Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1012910
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Varandas, J. | pt_BR |
dc.contributor.author | Paixão, A. | pt_BR |
dc.contributor.author | Fortunato, E. | pt_BR |
dc.contributor.author | Zuada Coelho, B. | pt_BR |
dc.contributor.author | Hölscher, P. | pt_BR |
dc.date.accessioned | 2020-08-26T14:48:14Z | pt_BR |
dc.date.accessioned | 2020-09-03T11:01:03Z | - |
dc.date.available | 2020-08-26T14:48:14Z | pt_BR |
dc.date.available | 2020-09-03T11:01:03Z | - |
dc.date.issued | 2020-10 | pt_BR |
dc.identifier.citation | 10.1016/j.compgeo.2020.103712 | pt_BR |
dc.identifier.issn | 0266-352X | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1012910 | - |
dc.description.abstract | Railway track designers and maintenance entities have long been pursuing for a robust and reliable method to predict the track’s long-term behaviour. The complexity of this railway system, in terms of its changing structural and material behaviour throughout its life cycle, have hindered that quest. This paper presents a novel computer implementation focused on the estimation of the ballast and sub-ballast long-term deformation that provides a realistic reproduction of the actual behaviour of the structures because (i) it considers the three-dimensional aspect of the problem, (ii) incorporates accurate non-linear resilient material laws for the granular layers, (iii) uses a robust constitutive high-cycle strain accumulation model specifically devised for railway tracks that accounts for the three-dimensional stress conditions to determine both the volumetric and deviatoric permanent deformations and (iv) explicitly considers the dynamic train-track interaction. After calibration and validation with the results from an experimental case study comprising a physical model, a simulation scenario, considering different train types, is presented to demonstrate the potential of this approach. This implementation allows the construction of sufficiently extensive and elaborate representations of the railway track, allowing the study of geometrically complex cases and of the influence of many other aspects on its long-term behaviour. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.publisher | Elsevier | pt_BR |
dc.rights | restrictedAccess | pt_BR |
dc.subject | Train-track interaction | pt_BR |
dc.subject | Permanent deformation | pt_BR |
dc.subject | Railway tracks | pt_BR |
dc.subject | Three-dimensional numerical modelling | pt_BR |
dc.subject | Non-linear resilient behaviour | pt_BR |
dc.title | Long-term deformation of railway tracks considering train-track interaction and non-linear resilient behaviour of aggregates – a 3D FEM implementation | pt_BR |
dc.type | workingPaper | pt_BR |
dc.description.volume | 126 | pt_BR |
dc.description.sector | DT/NIT | pt_BR |
dc.description.magazine | Computers and Geotechnics | pt_BR |
dc.contributor.peer-reviewed | SIM | pt_BR |
dc.contributor.academicresearchers | SIM | pt_BR |
dc.contributor.arquivo | NAO | pt_BR |
Appears in Collections: | DT/NIT - Comunicações a congressos e artigos de revista |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.