Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1012324
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lemos, R. | pt_BR |
dc.contributor.author | Reis, M. T. L. G. V. | pt_BR |
dc.contributor.author | Fortes, C. J. E. M. | pt_BR |
dc.contributor.author | Peña, E. | pt_BR |
dc.contributor.author | Sande, J. | pt_BR |
dc.contributor.author | Figuero, A. | pt_BR |
dc.contributor.author | Alvarellos, A. | pt_BR |
dc.contributor.author | Laiño, E. | pt_BR |
dc.contributor.author | Santos, J. A. | pt_BR |
dc.contributor.author | Kerpen, N.B. | pt_BR |
dc.date.accessioned | 2020-02-06T15:56:01Z | pt_BR |
dc.date.accessioned | 2020-03-30T16:17:13Z | - |
dc.date.available | 2020-02-06T15:56:01Z | pt_BR |
dc.date.available | 2020-03-30T16:17:13Z | - |
dc.date.issued | 2019-09 | pt_BR |
dc.identifier.citation | DOI: 10.18451/978-3-939230-64-9_030 | pt_BR |
dc.identifier.isbn | 978-3-939230-64-9 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1012324 | - |
dc.description.abstract | This paper presents a set of scale-model tests carried out to extend the range of wave steepness values analyzed in wave run-up, overtopping and armour layer stability studies, focusing on oblique extreme wave conditions and on their effects on a gently sloping breakwater trunk armour and roundhead. A stretch of a rubble-mound breakwater (head and part of the adjoining trunk, with a slope of 1(V):2(H)) was built in a wave basin at the Leibnitz Universität Hannover to assess, under extreme wave conditions (wave steepness of 0.055) with different incident wave angles (from 40º to 90º), the structure behaviour in what concerns wave run-up, wave overtopping and damage progression of the armour layers, composed by rock and Antifer cubes. Non-intrusive methodologies were used for the assessment of armour layer damage evolution, including a laser scanning technique, stereo photogrammetry and a Kinect© motion sensor. The aim of the present work is to characterize damage evolution, based upon surveys carried out with the Kinect© motion sensor, for 4 of the 11 test series conducted during the test program. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.publisher | Hydraulic Engineering Repository | pt_BR |
dc.relation | info:eu-repo/grantAgreement/EC/H2020/654110/EU | pt_BR |
dc.rights | restrictedAccess | pt_BR |
dc.subject | Coastal Structure | pt_BR |
dc.subject | Stability | pt_BR |
dc.subject | Surveying | pt_BR |
dc.subject | Measuring techniques | pt_BR |
dc.subject | Large scale experiments | pt_BR |
dc.title | Measuring armour layer damage in rubble-mound breakwaters under oblique wave incidence | pt_BR |
dc.type | workingPaper | pt_BR |
dc.description.pages | 295-305pp | pt_BR |
dc.identifier.local | Hannover, Germany | pt_BR |
dc.description.sector | DHA/NPE | pt_BR |
dc.identifier.conftitle | Coastal Structures 2019 | pt_BR |
dc.contributor.peer-reviewed | SIM | pt_BR |
dc.contributor.academicresearchers | SIM | pt_BR |
dc.contributor.arquivo | NAO | pt_BR |
Appears in Collections: | DHA/NPE - Comunicações a congressos e artigos de revista |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.