Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1012300
Title: | Damage progression in rubble-mound breakwaters scale model tests, under a climate change storm sequence |
Authors: | Fortes, C. J. E. M. Lemos, R. Mendonça, A. C. Reis, M. T. L. G. V. |
Keywords: | Damage progression;Rubble-mound breakwaters;Climate change;Stereo-photogrammetric techniques |
Issue Date: | May-2019 |
Publisher: | MIM Research Group |
Citation: | http://dx.doi.org/10.17515/resm2019.82ms1218 |
Abstract: | This paper describes the two-dimensional (2D) physical model tests of a rock armor breakwater, performed at LNEC´s experimental facilities, under the framework of the HYDRALAB+ project. The aim of the present work was to evaluate damage evolution under future climate change scenarios, by using different damage evaluation techniques. The tested wave conditions simulated a storm sequence where two water levels (low water and high water) were considered, as well as an increase of the wave height. The water levels and the wave heights were chosen to simulate extreme events forecasted on climate change scenarios. Damage evaluation was based on the traditional counting method and on stereo-photogrammetric techniques. Test results are presented in terms of the damage parameter S and in terms of the percentage of removed armor units. The analysis is focused on the damage progression during the scale model tests, for the imposed storm sequence. The damage presents an oscillating behavior with two main damage areas corresponding to the active zones for each level, due to the variation of the water level between low-water and high-water. This behavior differs significantly from that found for the common storm sequences usually tested, where the water level does not change. Both measuring techniques lead to an intermediate damage of the cross-section breakwater. However, the damage parameter assessment with the stereo-photogrammetric technique allows a more versatile evaluation, since it is possible to characterize damage in representative zones of the cross-section |
URI: | https://repositorio.lnec.pt/jspui/handle/123456789/1012300 |
Appears in Collections: | DHA/NPE - Comunicações a congressos e artigos de revista |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.