Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1012274
Title: | Towards an operational hydrodynamics and biogeochemical model of the Tagus estuary |
Authors: | Rodrigues, M. Santos, D. Rogeiro, J. Fortunato, A. B. Teixeira, J. Oliveira, A. Martins, R. |
Keywords: | Tagus;Estuary |
Issue Date: | Oct-2019 |
Publisher: | International Society for Ecological Modelling / Elsevier |
Abstract: | Climate change and the predicted increase of human activities in estuaries may increase the hazards in these systems. Water observatories can support both the daily and the long-term management of estuarine ecosystems. Although in the past water observatories were mostly based on observations, these tools have evolved to account for forecasts, scenarios analysis and indicators |
URI: | https://repositorio.lnec.pt/jspui/handle/123456789/1012274 |
Appears in Collections: | DHA/NEC - Comunicações a congressos e artigos de revista |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.