Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1012268
Title: | Water observatories as supporting tools to climate change adaptation in coastal ecosystems |
Authors: | Rodrigues, M. Cravo, A. Fortunato, A. B. Oliveira, A. Martins, R. Jacob, J. Rogeiro, J. Rosa, A. Santos, D. Freire, P. Azevedo, A. |
Keywords: | Water;Coastal |
Issue Date: | May-2019 |
Publisher: | ECCA 2019 |
Abstract: | Climate change, such as sea level rise, represents a major threat to the world’s coastal systems, via potential increases in salinity, acceleration in the nutrients cycling and disruption of aquatic ecosystems. |
URI: | https://repositorio.lnec.pt/jspui/handle/123456789/1012268 |
Appears in Collections: | DHA/NEC - Comunicações a congressos e artigos de revista |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.