Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1012122
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fortunato, E. | pt_BR |
dc.contributor.author | Paixão, A. | pt_BR |
dc.contributor.author | Gil de Morais, P. | pt_BR |
dc.contributor.author | Santos, C. | pt_BR |
dc.contributor.author | Francisco, A. | pt_BR |
dc.contributor.author | Asseiceiro, F. | pt_BR |
dc.contributor.author | Cruz, J. | pt_BR |
dc.contributor.author | Cruz, N. | pt_BR |
dc.date.accessioned | 2019-11-18T12:18:57Z | pt_BR |
dc.date.accessioned | 2019-12-05T10:29:22Z | - |
dc.date.available | 2019-11-18T12:18:57Z | pt_BR |
dc.date.available | 2019-12-05T10:29:22Z | - |
dc.date.issued | 2019-09-01 | pt_BR |
dc.identifier.citation | 10.32075/17ECSMGE-2019-0385 | pt_BR |
dc.identifier.isbn | 978-9935-9436-1-3 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1012122 | - |
dc.description.abstract | Railway track reinforcement using soil-binder columns without removing track structure can be an efficient method to rehabilitate old lines. This work presents results of a study on a reinforcing method of old railway track platforms with poor bearing conditions. It consists in drilling through the ballast layer and in-jecting binders into the soil to form short columns in the track subgrade. Experimental injection testing has been successful in demonstrating the feasibility of the method, in that it was possible to inject the grout below the ballast layer and to create soil-binder columns with diameters ranging from 30 to 60 cm, depending on the injection parameters, for the different tested soils. The results of the numerical modelling of tested reinforce-ment configurations suggest that the columns provide a reduction of the deviator stress at the top of the plat-form in untreated soil areas between the columns. Therefore, the approach helps to mitigate typical and unde-sirable phenomena of old railway platforms such as progressive shear failure and excessive accumulation of plastic deformation at the ballast-platform interface. To validate the method even further, cyclic loading tests on true scale physical models are currently underway to study the resilient and permanent deformation of rail-way tracks with poor bearing conditions, submitted to the reinforcement method | pt_BR |
dc.language.iso | eng | pt_BR |
dc.publisher | International Society of Soil Mechanics and Geotechnical Engineering | pt_BR |
dc.rights | restrictedAccess | pt_BR |
dc.subject | Railway track | pt_BR |
dc.subject | Subgrade reinforcement | pt_BR |
dc.subject | Soil–binder columns | pt_BR |
dc.title | Soil-binder columns for the rehabilitation of railway track platforms | pt_BR |
dc.type | workingPaper | pt_BR |
dc.identifier.local | Reykjavik, Iceland | pt_BR |
dc.description.sector | DT/NIT | pt_BR |
dc.identifier.conftitle | XVII European Conference on Soil Mechanics and Geotechnical Engineering | pt_BR |
dc.contributor.peer-reviewed | SIM | pt_BR |
dc.contributor.academicresearchers | SIM | pt_BR |
dc.contributor.arquivo | NAO | pt_BR |
Appears in Collections: | DT/NIT - Comunicações a congressos e artigos de revista |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.