Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1011825
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Amaral, S. | pt_BR |
dc.contributor.author | Viseu, T. | pt_BR |
dc.contributor.author | Ferreira, R. L. | pt_BR |
dc.date.accessioned | 2019-09-19T08:51:37Z | pt_BR |
dc.date.accessioned | 2019-10-25T10:40:16Z | - |
dc.date.available | 2019-09-19T08:51:37Z | pt_BR |
dc.date.available | 2019-10-25T10:40:16Z | - |
dc.date.issued | 2019-09 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1011825 | - |
dc.description.abstract | Overtopping failure of homogeneous earthen dams was investigated in medium-scale experiments with dams built of compacted sandy soils with high fines content (silty sand (SM) and clayey sand (SC) - according to the USCS). These tests encompassed the variation of the type of soil (fines content) and the soil compaction conditions (relative compaction and water content). The influence of these parameters in the breaching process was generically evaluated, taking as reference, the failure time, the maximum effluent flow and the erosion patterns. In addition, the breach effluent flow (BEF) based on traditional estimates, i.e. mass balance within the reservoir and rating curve of a downstream spillway are presented and analyzed in terms of their response to the relative compaction and water content, as well as to the occurrence of mass detachment episodes. The evolution of the failure erosion was also fully described by a 3D characterization of a failing dam in time instants of interest based on acquisitions of a depth camera, Kinect sensor. It was observed that the breach effluent flow is influenced by the material conditions of the embankment (relative compaction and water content), as well as by the soil itself. Also the 3D reconstruction of the embankment performed in this study showed the breach behaviour to be in line to what had been already observed by several authors in prototype failures (headcutting and underscouring with occasional mass detachment events), fully characterizing the breaching process in overtopped real homogeneous dams, which are mostly composed by materials with higher percentages of fines. Lastly, no direct relation between the occurrence of mass detachment episodes and immediate changes in the BEF was found, reinforcing the need of characterizing the main variables of the breach flow as well as of the breach morphologic evolution locally. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.publisher | IARH | pt_BR |
dc.rights | restrictedAccess | pt_BR |
dc.subject | Earthfill dam failure | pt_BR |
dc.subject | Breach Effluent Flow (BEF) | pt_BR |
dc.subject | mass detachment episode | pt_BR |
dc.subject | 3D embankment reconstruction | pt_BR |
dc.subject | soil geotechnical characterization | pt_BR |
dc.title | Estimates of breach effluent flow from the failure by overtopping of homogeneous earthfill dams based on non-local measurments | pt_BR |
dc.type | workingPaper | pt_BR |
dc.description.pages | 15p | pt_BR |
dc.identifier.local | Panamá | pt_BR |
dc.description.sector | DHA/NRE | pt_BR |
dc.identifier.conftitle | 38th IARH World Congress | pt_BR |
dc.contributor.peer-reviewed | SIM | pt_BR |
dc.contributor.academicresearchers | SIM | pt_BR |
dc.contributor.arquivo | NAO | pt_BR |
Appears in Collections: | DHA/NRE - Comunicações a congressos e artigos de revista |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.