Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1011262
Title: | Reliability of scour protections with copula-based models |
Authors: | Fazeres-Ferradosa, T. Taveira-Pinto, F. Reis, M. T. L. G. V. Neves, L. |
Keywords: | Copula;Physical modelling;Scour protection;Probability of failure |
Issue Date: | May-2018 |
Publisher: | IHCantabria |
Abstract: | Scour protections are commonly designed according to semi-empiric methodologies, which are based on a deterministic approach. This often results in overestimated dimensions of the protection, namely, regarding the required minimum stone size for offshore engineering. Therefore, excessive costs of the protection are expected, when the deterministic design methodology is used. Moreover, these methodologies do not provide a measure of safety associated to the design of the scour protection. In this paper, one uses copulas theory to model the correlated long-term behaviour of the significant wave height and peak period. The statistical models are then used to address the probability of failure of a case study scour protection. The results show that the copula models influence the safety assessment of the scour protection. The research also includes a brief analysis of physical model tests, which were successfully used to define dynamically and statically stable scour protections for the case study analysed. |
URI: | https://repositorio.lnec.pt/jspui/handle/123456789/1011262 |
Appears in Collections: | DHA/NPE - Comunicações a congressos e artigos de revista |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.