Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1011054
Title: | Improving roadside design policies for safety enhancement using hazard-based duration modeling |
Authors: | Roque, C. A. Jalayer, M. |
Keywords: | Hazard-based duration model;Run-off-road crash;Cox model;Roadside design;Forgiving roadside |
Issue Date: | 1-Nov-2018 |
Publisher: | Elsevier |
Citation: | 10.1016/j.aap.2018.08.008 |
Abstract: | Roadway departure (RwD) crashes, comprising run-off-road (ROR) and cross-median/centerline head-on collisions, are one of the most lethal crash types. Nationwide, from 2014 to 2016, annual RwD crashes accounted for 53% of all motor vehicle traffic fatalities. Several factors may cause a driver leave the travel lane, including an avoidance maneuver and inattention or fatigue. Roadway and roadside geometric design features (e.g., lane widths and clear zones) play a significant role in whether human error results in a crash. In this paper, we present a hazard-based duration model to investigate the distance traveled by an errant vehicle in a run-off-road crash, the stopping hazard rates, and associated risk factors. For this study, we obtained five years' (2010–2014) of crash data related to roadway departures (i.e., overturn and fixed-object crashes) from the Federal Highway Administration's Highway Safety Information System Database. The results indicate that over 50% of the observed vehicles traveled no more than 36 ft. in a ROR crash and 25% of the observed vehicles traveled at least 78 ft. We also found that seasonal, roadway, and crash variables, along with vehicle information and driver characteristics significantly contributed to the distances traveled by errant vehicles in ROR crashes. This paper presents methodological empirical evidence that the Cox proportional-hazards model is appropriate for investigating the distances traveled by errant vehicles in ROR crashes. In addition, it also provides valuable information for traffic design and management agencies to improve roadside design policies and implementing appropriately forgiving roadsides for errant vehicles. |
URI: | https://repositorio.lnec.pt/jspui/handle/123456789/1011054 |
Appears in Collections: | DT/NPTS - Comunicações a congressos e artigos de revista |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.