Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1010930
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Freire, P. | pt_BR |
dc.contributor.author | Fortunato, A. B. | pt_BR |
dc.contributor.author | Portela, L. I. | pt_BR |
dc.contributor.author | Azevedo, A. | pt_BR |
dc.date.accessioned | 2018-09-06T10:09:30Z | pt_BR |
dc.date.accessioned | 2018-11-15T11:34:07Z | - |
dc.date.available | 2018-09-06T10:09:30Z | pt_BR |
dc.date.available | 2018-11-15T11:34:07Z | - |
dc.date.issued | 2018-06 | pt_BR |
dc.identifier.citation | http://www.hidrografico.pt/images/contents/Documentacao/jornadas_2018/Actas_5JEH.pdf | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1010930 | - |
dc.description.abstract | The Óbidos lagoon (central west coast of Portugal) is a small coastal system exposed to intense wave action. Because its inlet is highly dynamic and closes occasionally, frequent interventions have been carried out by local and national authorities. However, their results have been ephemeral, and the interventions’ efficiency needs to be assessed. A monitoring program was applied to understand the morphodynamics of the lagoon during the implementation of a dredging plan in its downstream sector. Topo-hydrographic surveys, airborne and satellite images, wave parameters and water levels data acquired between March 2015 and March 2016 are analysed. Results show that the objectives of the dredging plan were reached regarding the increase of the sandy barrier crest height and the tidal channels deepening. The tidal range inside the lagoon increased significantly as a result of the inlet enlargement and the channels deepening, and the flood dominance decreased leading to a significantly more stable inlet mouth | pt_BR |
dc.language.iso | eng | pt_BR |
dc.publisher | Instituto Hidrogrâfico | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | Tidal inlet | pt_BR |
dc.subject | Morphologic evolution | pt_BR |
dc.subject | Hydrodynamics | pt_BR |
dc.subject | Monitoring | pt_BR |
dc.subject | Dredging | pt_BR |
dc.title | Monitoring the implementation of a dredging plan in the Óbidos Lagoon (Portugal) | pt_BR |
dc.type | conferenceObject | pt_BR |
dc.description.pages | 273-276pp. | pt_BR |
dc.identifier.local | Lisboa | pt_BR |
dc.description.sector | DHA/NEC | pt_BR |
dc.identifier.conftitle | 5.as Jornadas de Engenharia Hidrográfica | pt_BR |
dc.contributor.peer-reviewed | SIM | pt_BR |
dc.contributor.academicresearchers | NAO | pt_BR |
dc.contributor.arquivo | SIM | pt_BR |
Appears in Collections: | DHA/NEC - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2018JEH_fetal.pdf | 432.05 kB | Adobe PDF | View/Open | |
Artigos das jornadas de engenharia hidrográfica.eml | 37.19 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.