Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1010903
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Duarte, S. | pt_BR |
dc.contributor.author | Nobre, T. | pt_BR |
dc.contributor.author | Borges, P. | pt_BR |
dc.contributor.author | Lina Nunes | pt_BR |
dc.date.accessioned | 2018-08-22T09:08:45Z | pt_BR |
dc.date.accessioned | 2018-09-07T09:18:36Z | - |
dc.date.available | 2018-08-22T09:08:45Z | pt_BR |
dc.date.available | 2018-09-07T09:18:36Z | - |
dc.date.issued | 2018-05 | pt_BR |
dc.identifier.citation | DOI: 10.1002/ece3.3819 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1010903 | - |
dc.description.abstract | Changes in flagellate protist communities of subterranean termite Reticulitermes gras-sei across different locations were evaluated following four predictions: (i) Rural endemic (Portugal mainland) termite populations will exhibit high diversity of symbionts; (ii) invasive urban populations (Horta city, Faial island, Azores), on the contrary, will exhibit lower diversity of symbionts, showing high similarity of symbiont assemblages through environmental filtering; (iii) recent historical colonization of isolated regions—as the case of islands—will imply a loss of symbiont diversity; and (iv) island isolation will trigger a change in colony breeding structure toward a less aggressive behavior. Symbiont flagellate protist communities were morphologically identified, and species richness and relative abundances, as well as biodiversity indices, were used to com-pare symbiotic communities in colonies from urban and rural environments and be-tween island invasive and mainland endemic populations. To evaluate prediction on the impact of isolation (iv), aggression tests were performed among termites comprising island invasive and mainland endemic populations. A core group of flagellates and secondary facultative symbionts was identified. Termites from rural environments showed, in the majority of observed colonies, more diverse and abundant protist communities, probably confirming prediction (i). Corroborating prediction (ii), the two least diverse communities belong to termites captured inside urban areas. The Azorean invasive termite colonies had more diverse protist communities than expected and prediction (iii) which was not verified within this study. Termites from mainland populations showed a high level of aggressiveness between neighboring colonies, in contrast to the invasive colonies from Horta city, which were not aggressive to neighbors accord-ing to prediction (iv). The symbiotic flagellate community of R. grassei showed the ability to change in a way that might be consistent with adaptation to available conditions, possibly contributing to optimization of the colonization of new habitats and spreading of its distribution area, highlighting R. grassei potential as an invasive species. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.publisher | Wiley Online Library | pt_BR |
dc.relation | Portuguese Foundation for Science and Technology (FCT), Grant/Award Number: SFRH/BD/84920/2012 | pt_BR |
dc.relation | Marie Curie fellowship, Grant/Award Number: FP7-PEOPLE-2012-CIG Project Reference 321725 | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | Subterranean termites | pt_BR |
dc.subject | Symbiotic flagellate protists | pt_BR |
dc.subject | Rural environment | pt_BR |
dc.subject | Urban environment | pt_BR |
dc.subject | Invasive species | pt_BR |
dc.subject | Adaptation | pt_BR |
dc.title | Symbiotic flagellate protists as cryptic drivers of adaptation and invasiveness of the subterranean termite Reticulitermes grassei Clément | pt_BR |
dc.type | article | pt_BR |
dc.description.pages | 5242-5253pp | pt_BR |
dc.description.comments | Open Access Article | pt_BR |
dc.description.volume | 8 (11) | pt_BR |
dc.description.sector | DE/NCE | pt_BR |
dc.description.magazine | Ecology and Evolution | pt_BR |
dc.contributor.peer-reviewed | SIM | pt_BR |
dc.contributor.academicresearchers | SIM | pt_BR |
dc.contributor.arquivo | SIM | pt_BR |
Appears in Collections: | DE/NCE - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Duarte_et_al-2018-Ecology_and_Evolution.pdf | 720.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.