Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1010691
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ribeiro, A. C. | pt_BR |
dc.contributor.author | Santos, T. | pt_BR |
dc.contributor.author | Gonçalves, A. | pt_BR |
dc.date.accessioned | 2018-05-08T16:00:44Z | pt_BR |
dc.date.accessioned | 2018-05-30T10:37:22Z | - |
dc.date.available | 2018-05-08T16:00:44Z | pt_BR |
dc.date.available | 2018-05-30T10:37:22Z | - |
dc.date.issued | 2018-04-24 | pt_BR |
dc.identifier.citation | doi.org/10.1016/j.conbuildmat.2018.04.206 | pt_BR |
dc.identifier.issn | 0950-0618 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1010691 | - |
dc.description.abstract | This work presents results of concrete carbonation after 10 years of exposure to a natural environment not sheltered from rain, and the values are utilized for the application of the k-value concept used within EN 206 for Type II additions to concrete. The concrete mixtures were prepared with Portland cement and different replacement levels of cement by fly ash (FA), ground granulated blast furnace slag (GGBFS), or both FA and GGBFS and using distinct water/binder ratios. The concrete performance is related with the binder constituents and dosages through the k-value concept. Thirty-three concrete mixtures were tested and the results show a consistent decrease of carbonation resistance when the water/clinker ratio increases, which is in accordance with the low k-values obtained for fly ash and slag. The analysis performed also shows that the mixtures with FA present lower carbonation resistance than those with GGBFS, for the same cement replacement level. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.publisher | Elsevier | pt_BR |
dc.rights | restrictedAccess | pt_BR |
dc.subject | Concrete | pt_BR |
dc.subject | Carbonation | pt_BR |
dc.subject | Fly ash | pt_BR |
dc.subject | Ground granulated blast furnace slag | pt_BR |
dc.subject | K-value | pt_BR |
dc.subject | Durability | pt_BR |
dc.title | Performance of concrete exposed to natural carbonation: use of the k-value concept | pt_BR |
dc.type | workingPaper | pt_BR |
dc.description.pages | 360-370pp. | pt_BR |
dc.description.volume | v. 175 | pt_BR |
dc.description.sector | DM/NBPC | pt_BR |
dc.description.magazine | Construction and building materials | pt_BR |
dc.contributor.peer-reviewed | SIM | pt_BR |
dc.contributor.academicresearchers | SIM | pt_BR |
dc.contributor.arquivo | NAO | pt_BR |
Appears in Collections: | DM/NMC - Comunicações a congressos e artigos de revista |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.