Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1010484
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Poseiro, P. | pt_BR |
dc.contributor.author | Fortes, C. J. E. M. | pt_BR |
dc.contributor.author | Reis, M. T. L. G. V. | pt_BR |
dc.contributor.author | Suzuki , T. | pt_BR |
dc.date.accessioned | 2018-02-07T10:20:15Z | pt_BR |
dc.date.accessioned | 2018-03-01T15:43:44Z | - |
dc.date.available | 2018-02-07T10:20:15Z | pt_BR |
dc.date.available | 2018-03-01T15:43:44Z | - |
dc.date.issued | 2017-10 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1010484 | - |
dc.description.abstract | An investigation of the applicability of the SWASH model for wave overtopping estimation of a porous structure with a recurved wall was carried out. The results demonstrate the capability of SWASH to predict with good accuracy the mean overtopping discharges when compared to data from physical model tests. Also, detailed validation of the instantaneous wave overtopping shows a reasonable agreement. Whilst free surface is well represented without considering several parametrizations, even for one-layer mode, wave overtopping is very sensitive to any variation in numerical and physical parameters. Wave overtopping simulations are very sensitive to the non-linear Forchheimer coefficient, β, and to the computational grid resolution. Nevertheless, the model shows to be robust even when rapidly flows occur and when dealing with very complex structures. In this paper, the details on the SWASH model configuration, post-processing methods and results are presented and discussed. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.publisher | Artes Gráficas J. Martínez, S.L | pt_BR |
dc.relation | info:eu-repo/grantAgreement/FCT/3599-PPCDT/120702/PT | pt_BR |
dc.rights | restrictedAccess | pt_BR |
dc.subject | Overtopping | pt_BR |
dc.subject | SWASH model | pt_BR |
dc.subject | Rubble mound breakwaters | pt_BR |
dc.subject | Praia da Vitória harbour | pt_BR |
dc.title | Simulation of wave overtopping of a rubble mound breakwater using SWASH | pt_BR |
dc.type | workingPaper | pt_BR |
dc.description.pages | 13p | pt_BR |
dc.identifier.local | Santander, Spain | pt_BR |
dc.description.sector | DHA/NPE | pt_BR |
dc.identifier.conftitle | SCACR2017 – International Short Course/Conference on Applied Coastal Research | pt_BR |
dc.contributor.peer-reviewed | SIM | pt_BR |
dc.contributor.academicresearchers | SIM | pt_BR |
dc.contributor.arquivo | NAO | pt_BR |
Appears in Collections: | DHA/NPE - Comunicações a congressos e artigos de revista |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.