Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1010222
Title: | Non-linear earthquake response of three minarets in Istanbul |
Authors: | Cakti, E. Saygili, O. Oliveira, C.S. Lemos, J. V. |
Keywords: | Slender structures;Masonry |
Issue Date: | Jan-2017 |
Publisher: | 16 WCEE |
Abstract: | Minarets are important elements of mosques. These slender structures have suffered notable damage as a result of past earthquakes. In this paper three historical masonry minarets located in Istanbul, Turkey are studied in the inelastic range using the Discrete Element Method. They are the minarets of the Hagia Sophia Museum, Süleymaniye Mosque and Mihrimah Sultan Mosque. The selected minarets are 16th century structures having different heights and body diameters. Dynamic behavior is simulated by means of ten different loading configurations as real and simulated earthquake time histories. Nonlinear dynamic response is characterized by the relative horizontal and normal dislocations of adjacent drums along the minaret body, as well as by its top displacement, all normalized by the body diameter. Damage patterns and collapse mechanisms are studied. |
URI: | https://repositorio.lnec.pt/jspui/handle/123456789/1010222 |
Appears in Collections: | DBB/NMMR - Comunicações a congressos e artigos de revista |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.