Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1010008
Title: | A fibre-based frame element with explicit consideration of bond-slip effects |
Authors: | Sousa, R. Correia, A.A. Almeida, J.P. Pinho, R. |
Keywords: | Bond-slip;Reinforced concrete;Frame;Nonlinear analysis |
Issue Date: | Jan-2017 |
Publisher: | ACHISINA, IAEE |
Abstract: | Reinforced concrete (RC) frames subjected to seismic loading often depict localized member-end deformations due to strain penetration effects between adjacent members, such as beam-column and column-footing joints. Past experimental programs indicate that the bond-slip deformations occurring at the interface between the reinforcement and the surrounding concrete can contribute up to 40% of the lateral deformation of the RC members. Despite the recognized importance of strain penetration effects on the response of RC structures, the consideration of such effects in numerical models is still limited. The employment of advanced bond-slip models within detailed finite element formulations, capable of simulating continuous domains with highly discretized meshes, has witnessed great advances over the recent years with encouraging results. Nonetheless, this modelling approach is computationally heavy and hence inapplicable for practical seismic (nonlinear) analysis of structures. Alternatively, the use of beam-column elements with lumped or distributed plasticity is a more computationally efficient and engineering-friendly modelling approach. Unfortunately, the elements of this type available in conventional numerical packages did not yet consider an explicit simulation of the interface between the reinforcing bars and the surrounding concrete along their embedment length. In other words, the inclusion of bond-slip effects in beam element models has been essentially achieved through simplified formulations based on empirical relationships. The present study aimed at overcoming the foregoing limitation by developing an explicit bond-slip model applicable to general fibre-based beam-column elements. Using a state-of-the-art bond-slip constitutive model, the current paper introduces a zero-length element that computes the localized member-end deformations accounting for the bond-slip response at each reinforcing bar of a given RC section. Along with the material properties and anchorage conditions, the proposed nonlinear model also accounts for cyclic degradation and rebar yielding effects. Validation studies conducted with the proposed numerical formulation reveal a good agreement with past experimental tests, evidencing an important stability and accuracy at the expense of an acceptable additional computational effort. |
URI: | https://repositorio.lnec.pt/jspui/handle/123456789/1010008 |
Appears in Collections: | DE/NESDE - Comunicações a congressos e artigos de revista |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.