Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1009920
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Silva, E. | pt_BR |
dc.contributor.author | Allsop, W. | pt_BR |
dc.contributor.author | Riva, R. | pt_BR |
dc.contributor.author | Rosa-Santos, P. | pt_BR |
dc.contributor.author | Taveira-Pinto, F. | pt_BR |
dc.contributor.author | Mendonça, A. C. | pt_BR |
dc.contributor.author | Reis, M. T. L. G. V. | pt_BR |
dc.date.accessioned | 2017-10-12T14:43:58Z | pt_BR |
dc.date.accessioned | 2018-03-01T15:36:41Z | - |
dc.date.available | 2017-10-12T14:43:58Z | pt_BR |
dc.date.available | 2018-03-01T15:36:41Z | - |
dc.date.issued | 2017-09 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1009920 | - |
dc.description.abstract | The design of certain seawalls / breakwaters has often been required to achieve very low target overtopping discharges when these structures protect vulnerable infrastructure or activities. The balance between economically viable protection and performance requirements is often difficult to achieve without good knowledge on low overtopping. The paucity of data in this space and the high uncertainties associated with existing methods, increase the challenge. The occurrence of a low number of overtopping waves has the consequence that any test results are substantially more affected by the inherent variation of random waves, therefore more uncertain. The physical model test results presented hereafter were successful in obtaining low to very low overtopping discharge data. For low / very low overtopping, these test data present considerable scatter relative to the latest empirical prediction. A number of repetitions was performed for conditions giving very low overtopping discharges, which illustrated the inherent uncertainty associated with low overtopping. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.publisher | ICE - Institution of Civil Engineers | pt_BR |
dc.relation | info:eu-repo/grantAgreement/EC/H2020/654110/EU | pt_BR |
dc.rights | restrictedAccess | pt_BR |
dc.subject | Overtopping | pt_BR |
dc.subject | Breakwaters | pt_BR |
dc.subject | Physical experiments | pt_BR |
dc.title | The conundrum of specifying very low wave overtopping discharges | pt_BR |
dc.type | workingPaper | pt_BR |
dc.description.pages | 10p | pt_BR |
dc.identifier.local | Liverpool, UK | pt_BR |
dc.description.sector | DHA/NPE | pt_BR |
dc.identifier.conftitle | ICE - Coasts, marine structures and breakwaters 2017 | pt_BR |
dc.contributor.peer-reviewed | SIM | pt_BR |
dc.contributor.academicresearchers | SIM | pt_BR |
dc.contributor.arquivo | NAO | pt_BR |
Appears in Collections: | DHA/NPE - Comunicações a congressos e artigos de revista |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.