Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1009896
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mendonça, A. C. | pt_BR |
dc.contributor.author | Lemos, R. | pt_BR |
dc.contributor.author | Reis, M. T. L. G. V. | pt_BR |
dc.contributor.author | Fortes, C. J. E. M. | pt_BR |
dc.contributor.author | Neves, M. G. | pt_BR |
dc.contributor.author | Ramos, A. | pt_BR |
dc.contributor.author | Capitão, R. | pt_BR |
dc.contributor.editor | Aminuddin Ab. Ghani | pt_BR |
dc.contributor.editor | Ngai Weng Chan | pt_BR |
dc.contributor.editor | Junaidah Ariffin | pt_BR |
dc.contributor.editor | Ahmad Khairi Abd Wahab | pt_BR |
dc.contributor.editor | Sobri Harun | pt_BR |
dc.contributor.editor | Amir Hashim Mohamad Kassim | pt_BR |
dc.contributor.editor | Dato’ Ir. Othman A. Karim | pt_BR |
dc.date.accessioned | 2017-09-29T11:27:55Z | pt_BR |
dc.date.accessioned | 2018-03-01T15:35:55Z | - |
dc.date.available | 2017-09-29T11:27:55Z | pt_BR |
dc.date.available | 2018-03-01T15:35:55Z | - |
dc.date.issued | 2017-08 | pt_BR |
dc.identifier.issn | 1562-6865 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1009896 | - |
dc.description.abstract | Reliable prediction of wave run-up/overtopping and structure damage is a key task in the design and safety assessment of coastal and harbor structures. Run-up/overtopping and damage must be below acceptable limits, both in extreme and in normal operating conditions, to guarantee the stability of the structure as well as the safety of people and assets on and behind the structure. The mean-sea-level rise caused by climate change and its effects on wave climate may increase run-up/overtopping events and make the existing coastal/harbour structures more vulnerable to damage. Accurate estimates, through physical modelling, of the statistics of overtopping waves for a set of climate change conditions, are needed. Project HYDRALAB+ (H2020-INFRAIA-2014-2015) gathers an advanced network of environmental hydraulic institutes in Europe, which provides access to a suite of environmental hydraulic facilities. They play a vital role in the development of climate change adaptation strategies, by allowing the direct testing of adaptation measures and by providing data for numerical model calibration and validation. The use of physical (scale) models allows the simulation of extreme events as they are now, and as they are projected to be under different climate change scenarios. The experimental work developed at LNEC within HYDRALAB+, TASK 8.2 of RECIPE, entitled “Damage characterization under variable and unsteady test conditions”, considers 2D damage and overtopping tests for a rock armor slope, with four different approaches to represent storms: a standard cumulative storm build-up (with increasing wave heights) with increasing water level; a standard cumulative storm build-up with a constant water level; a constant wave period; and a standard storm build-up, with a constant water level and with rebuilding. This paper presents a comparison of measured (physical model tests) and predicted (empirical formulae) mean overtopping discharges and individual overtopping volumes at a cross-section of a rubble mound breakwater. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.publisher | IAHR & USAINS HOLDING SDN BHD | pt_BR |
dc.relation | info:eu-repo/grantAgreement/EC/H2020/654110/EU | pt_BR |
dc.rights | restrictedAccess | pt_BR |
dc.subject | Overtopping | pt_BR |
dc.subject | Breakwaters | pt_BR |
dc.subject | Physical experiments | pt_BR |
dc.subject | Empirical formulae | pt_BR |
dc.subject | Hydralab | pt_BR |
dc.title | Overtopping events in breakwaters: comparison of 2D physical experiments and empirical formulae | pt_BR |
dc.type | workingPaper | pt_BR |
dc.description.pages | 3749-3757pp | pt_BR |
dc.identifier.local | Kuala Lumpur, Malaysia | pt_BR |
dc.description.sector | DHA/NPE | pt_BR |
dc.identifier.conftitle | 37th IAHR World Congress | pt_BR |
dc.contributor.peer-reviewed | SIM | pt_BR |
dc.contributor.academicresearchers | SIM | pt_BR |
dc.contributor.arquivo | NAO | pt_BR |
Appears in Collections: | DHA/NPE - Comunicações a congressos e artigos de revista |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.