Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1007980
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Costa, D. | pt_BR |
dc.contributor.author | Leal, A. | pt_BR |
dc.contributor.author | Mimoso, J. | pt_BR |
dc.contributor.author | Morais Pereira, S. | pt_BR |
dc.contributor.editor | J. Delgado Rodrigues | pt_BR |
dc.contributor.editor | João Manuel Mimoso | pt_BR |
dc.date.accessioned | 2016-02-24T15:44:40Z | pt_BR |
dc.date.accessioned | 2017-04-13T09:14:58Z | - |
dc.date.available | 2016-02-24T15:44:40Z | pt_BR |
dc.date.available | 2017-04-13T09:14:58Z | - |
dc.date.issued | 2015-07-02 | pt_BR |
dc.identifier.citation | Proceedings of the International Conference Glazed Ceramics in Architectural Heritage (GlazeArch 2015) | pt_BR |
dc.identifier.isbn | 978-972-49-2277-5 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1007980 | - |
dc.description.abstract | The consolidation treatment of azulejos is indispensable when there is a debilitated or disaggregated ceramic biscuit and/or one wishes to reestablish a weakened glaze-ceramic adherence. In this communication the impregnation profiles obtained via mass consolidation on ceramics conservation are presented. An acrylic resin, an ethyl silicate and a nanolime were used to determine the micro-drilling relevance for the evaluation of consolidation treatments applied on ceramics. This technique allowed to observe the impregnation patterns which cannot be determined by the mechanical strength tests (flexural and compression) commonly used to evaluate the consolidation effect. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.publisher | Laboratório Nacional de Engenharia Civil | pt_BR |
dc.relation | info:eu-repo/grantAgreement/FCT/3599-PPCDT/119085/PT | pt_BR |
dc.relation | info:eu-repo/grantAgreement/EC/H2020/654028/EU | pt_BR |
dc.relation.ispartofseries | RNI 93; | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | Azulejo conservation | pt_BR |
dc.subject | Consolidation of ceramics | pt_BR |
dc.subject | DRMS | pt_BR |
dc.subject | Micro-drilling hardness measurement | pt_BR |
dc.title | Micro-drilling studies in azulejo consolidation | pt_BR |
dc.type | conferenceObject | pt_BR |
dc.identifier.localedicao | Lisboa | pt_BR |
dc.description.pages | 269-278pp. | pt_BR |
dc.description.comments | The authors acknowledge the financial support for the execution of this work (Project CerAzul: PTDC/CTM-CER/119085/2010). The participation of LNEC researchers is encompassed by Project 0202/111/19014 (IPERION-CH.pt) | pt_BR |
dc.identifier.local | Lisbon | pt_BR |
dc.description.sector | DM/NBPC | pt_BR |
dc.description.magazine | Proceedings of the International Conference Glazed Ceramics in Architectural Heritage (GlazeArch 2015) | pt_BR |
dc.identifier.conftitle | GlazeArch 2015- International Conference "Glazed Ceramics in Architectural Heritage" | pt_BR |
dc.contributor.peer-reviewed | SIM | pt_BR |
dc.contributor.academicresearchers | NAO | pt_BR |
dc.contributor.arquivo | SIM | pt_BR |
Appears in Collections: | DM/NMC - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
27 Micro-drilling studies.pdf | Full paper | 2.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.