Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1007976
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Morais Pereira, S. | pt_BR |
dc.contributor.author | Musacchi, J. | pt_BR |
dc.contributor.author | Mendes, M. | pt_BR |
dc.contributor.author | Leal, A. | pt_BR |
dc.contributor.author | Esteves, L. | pt_BR |
dc.contributor.author | Santos Silva, A. | pt_BR |
dc.contributor.author | Mimoso, J. | pt_BR |
dc.contributor.editor | J. Delgado Rodrigues | pt_BR |
dc.contributor.editor | João Manuel Mimoso | pt_BR |
dc.date.accessioned | 2016-02-24T15:37:49Z | pt_BR |
dc.date.accessioned | 2017-04-13T09:57:20Z | - |
dc.date.available | 2016-02-24T15:37:49Z | pt_BR |
dc.date.available | 2017-04-13T09:57:20Z | - |
dc.date.issued | 2015-07-02 | pt_BR |
dc.identifier.citation | Proceedings of the International Conference Glazed Ceramics in Architectural Heritage (GlazeArch 2015) | pt_BR |
dc.identifier.isbn | 978-972-49-2277-5 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1007976 | - |
dc.description.abstract | Majolica tiles from the 17th-18th centuries make up one of the most important art heritages of Portugal. Their characterization and gains in knowledge through their reproduction are important to obtain information about their production methods, raw materials used, origin attribution and to contribute to studies in conservation and development of treatments. A group of Lisbon tiles from the late 17th to 18th centuries has been previously characterized and the biscuits now tentatively reproduced. Special attention was given to the effect of firing temperature and Ca compounds content on the final replica properties such as water absorption, porosity, water and thermal expansibilities, mechanical strength, chemical composition and mineralogy. Correlation models between the Ca compounds content and firing temperature were obtained for the previous properties. Replicas similar on those properties considered relevant were obtained that can be used in studies in conservation and in interventions. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.publisher | Laboratório Nacional de Engenharia Civil | pt_BR |
dc.relation | info:eu-repo/grantAgreement/FCT/3599-PPCDT/119085/PT | pt_BR |
dc.relation | info:eu-repo/grantAgreement/EC/H2020/654028/EU | pt_BR |
dc.relation.ispartofseries | RNI 93; | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | Ceramic biscuit | pt_BR |
dc.subject | Azulejo reproductions | pt_BR |
dc.subject | Calcitic clay for majolica biscuits | pt_BR |
dc.subject | Historic glazed tiles | pt_BR |
dc.title | 18th century Portuguese tiles: characterization and reproduction study of Ca-rich biscuits | pt_BR |
dc.type | conferenceObject | pt_BR |
dc.identifier.localedicao | Lisboa | pt_BR |
dc.description.pages | 197-200pp. | pt_BR |
dc.description.comments | The authors acknowledge FCT for the financial support for the execution of this work (Project CerAzul: PTDC/CTM-CER/119085/2010). LNEC supported with own funding the participation of João Manuel Mimoso and António Santos Silva, under Project 0202/111/19014 (IPERION-CH.pt) | pt_BR |
dc.identifier.local | Lisbon | pt_BR |
dc.description.sector | DM/NBPC | pt_BR |
dc.description.magazine | Proceedings of the International Conference Glazed Ceramics in Architectural Heritage (GlazeArch 2015) | pt_BR |
dc.identifier.conftitle | GlazeArch 2015- International Conference "Glazed Ceramics in Architectural Heritage" | pt_BR |
dc.contributor.peer-reviewed | SIM | pt_BR |
dc.contributor.academicresearchers | NAO | pt_BR |
dc.contributor.arquivo | SIM | pt_BR |
Appears in Collections: | DM/NMC - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
19 Portuguese tiles reproduction study of Ca-rich biscuits.pdf | Full paper | 793.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.