Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1007785
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Raspati, G. | pt_BR |
dc.contributor.author | Menaia, J. | pt_BR |
dc.contributor.author | Raat, J. | pt_BR |
dc.contributor.author | Rosa, M. J. | pt_BR |
dc.contributor.author | González, B. | pt_BR |
dc.contributor.author | Sivertsen, E. | pt_BR |
dc.date.accessioned | 2015-12-11T15:46:00Z | pt_BR |
dc.date.accessioned | 2016-02-16T15:11:49Z | - |
dc.date.available | 2015-12-11T15:46:00Z | pt_BR |
dc.date.available | 2016-02-16T15:11:49Z | - |
dc.date.issued | 2013-12-12 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1007785 | - |
dc.description.abstract | Studies show that climate change will affect all areas of the water industry, including the quality and availability of water resources, the infrastructures, and the treatments that are required to meet the quality standard. Key questions addressed in this work include identification of the expected source water quality changes, the impact of these quality changes to the water utilities, identification of vulnerabilities of current water treatment schemes, and adaptation/mitigation options to cope with the expected future changes. A survey (questionnaire) was conducted amongst the water utilities in the partner cities. The questions were based on the identified source water quality challenges and the preparedness of the water utilities in coping with these challenges. Most of the water utilities have already planned for actual measures in coping with the expected climate change impacts. Some of the climate change impacts are only considered as probable threats to the current treatment systems. For these and unforeseen impacts, in general there is a need for supplementary processes and/or redesign of the current treatment systems and operation. The need for treatment scheme modifications or adaptations was assessed in such a way that the resilience against expected or probable climate change impacts is acquired. The report highlights some of the potential treatment technologies as viable options in restoring the barrier that is potentially compromised owing to the climate change effects. The options to redesign water treatment process that include cutting edge treatment technologies, modification of the conventional treatment, and integration of natural systems as part of treatment processes are presented. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | PREPARED project | pt_BR |
dc.subject | Water treatment plants | pt_BR |
dc.subject | Climate change adaptation | pt_BR |
dc.title | Assessment of current treatment works to handle climate change related pollutants and options to make current multi-barrier systems climate change proof | pt_BR |
dc.title.alternative | Summary of Prepared Research | pt_BR |
dc.type | report | pt_BR |
dc.description.comments | Report number PREPARED 2013.046 Deliverable number D5.2.4 and D5.2.5 | pt_BR |
dc.description.sector | DHA/NES | pt_BR |
dc.contributor.arquivo | SIM | pt_BR |
Appears in Collections: | DHA/NES - Relatórios Científicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
D5.2.4 and D5.2.5 Assessment of current treatment works ... - Summary of Prepared Research.pdf | Documento principal | 594.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.