Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 633
Issue Date | Title | Author(s) |
7-Jul-2024 | Run-up and overtopping video analysis using Timestack methodology | Lemos, R.; Carvalho, M.; Fortes, C. J. E. M.; Andriolo, U. |
16-Jun-2024 | Time Stack methodology applied to the assessment of run-up and overtopping in 2D and 3D scale model tests | Lemos, R.; Fortes, C. J. E. M.; Carvalho, M.; Andriolo, U. |
6-Jun-2023 | Monitoring the Madeira Airport Protection Breakwater Using Visual and Unmanned Aerial Vehicle Observations | Capitão, R.; Neves, M. G.; Sousa, P.; Cachaço, A.; Barros, F.; Tavares, P.; Moreira, P.; Fortes, C. J. E. M.; Rodrigues, D.; Franco, E. |
16-May-2024 | Utilização do Volume Erodido na Avaliação do Dano em Ensaios em Modelo Fisico de Quebra-Mares de Taludes | Lemos, R.; Fortes, C. J. E. M.; Silva, L. G. |
4-Mar-2023 | Obras de Reparação do Quebra-Mar Principal do Porto de Ponta Delgada Ensaios em Modelo Fisico | Fortes, C. J. E. M.; Soares, R. E.; Lemos, R.; Silva, L. G.; Costa, C.E.B.C. |
10-Jun-2024 | An assessment of 3D scanning methods in physical models | Capitão, R.; Lemos, R.; Fortes, C. J. E. M.; Jónatas, R. |
Mar-2023 | Cálculo do galgamento na estrutura de defesa aderente da Vagueira utilizando o modelo SWASH | CORREIA, J.; Neves, M. G.; Zózimo, A. C.; ROSA, G. |
7-May-2024 | Exploring Wave-Vegetation Interaction At Blade Scale: A Comprehensive Analysis Of A Flexible Cylinder Through Experimental Data And A Direct Numerical Simulation | El Rahi, J.; Reis, R.; Martinez, E.; Tagliafierro, B.; Dominguez, J.M.; Crespo, A.J.C.; Stratigaki, V.; Suzuki, T.; Troch, P. |
4-Jul-2024 | Exploring Wave–Vegetation Interaction at Stem Scale: Analysis of the Coupled Flow–Structure Interactions Using the SPH-Based DualSPHysics Code and the FEA Module of Chrono | El Rahi, J.; Martinez-Estevez, I.; Reis, R.; Tagliafierro, B.; Dominguez, J.M.; Crespo, A.J.C.; Stratigaki, V.; Suzuki, T.; Troch, P. |
4-Jun-2024 | Analytical and numerical modelling of wave dissipation over rigid and flexible vegetation in a flume: Drag coefficient calibration | Reis, R.; Fortes, C. J. E. M.; Suzuki, T. |
Feb-2024 | Experimental study on drag coefficient of flexible vegetation under non-breaking waves | Reis, R.; Fortes, C. J. E. M.; Rodrigues, J.; HU, Z.; Suzuki , T. |
Feb-2024 | Experimental study of an onshore dual chamber oscillating water column device | Gadelho, J.; REZANEJAD, K.; Guedes Soares, C.; Santos, J. A.; Anastas, G.; Fortes, C. J. E. M. |
May-2024 | Numerical analysis of 3D hydrodynamics and performance of an array of oscillating water column wave energy converters integrated into a vertical breakwater | Didier, E.; Teixeira, P. |
Jan-2024 | Development of a Bayesian network-based early warning system for storm-driven coastal erosion | Garzon, J.L.; Ferreira, Ó.; PLOMARITIS, T.A.; Zózimo, A. C.; Fortes, C. J. E. M.; Pinheiro, L. |
Jul-2023 | Implementation and Validation of SAFEPORT System at Sines Harbour | Pinheiro, L.; Gomes, A.; Fortes, C. J. E. M.; Santos, J. A. |
Aug-2023 | Analysis of run-up and overtopping in coastal protection structures: video-monitoring techniques | Mendonça, A.C.; Lemos, R.; Fortes, C. J. E. M.; MARTINS, R.; Ferrão, R.; Jónatas, R. |
Jul-2023 | New HIDRALERTA prototypes: Peniche and Quarteira | Zózimo, A. C.; Pinheiro, L.; Manz, A.; Garzon, J.L.; Fortes, C. J. E. M.; Ferreira, Ó. |
Mar-2023 | Cálculo do galgamento na praia da Vagueira utilizando o modelo SWASH | CORREIA, J.; Neves, M. G.; Zózimo, A. C.; ROSA, G. |
Mar-2023 | Evolução do dano do manto protetor do quebra-mar de talude do porto da Ericeira: análise probabilística | Mendonça, A.C.; MACHADO, B.; Reis, M. T. L. G. V.; Santos, J. A.; Fortes, C. J. E. M.; Lopes, N.D.J.; Prior A.F.M.S.P. |
Dec-2023 | A RANS-based Numerical Model to Simulate Overtopping-type Wave Energy Converters Integrated into Breakwaters | Didier, E.; Teixeira, P. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 633