Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 46
Issue Date | Title | Author(s) |
Nov-2016 | Strain-rate change effects in reconstituted London clay using a viscoplastic subloading model | Maranha, J.; Pereira, C.; Vieira, A. |
Jan-2018 | Improved subloading thermo-viscoplastic model for soil under strictly isotropic conditions | Maranha, J.; Pereira, C.; Vieira, A. |
Nov-2021 | Climate Change Adaptation of Geo-Structures in Europe: Emerging Issues and Future Steps | Insana, A.; Beroya-Eitner, M. A.; Barla, M.; Zachert, H.; Žlender, B.; van Marle, M.; Kalsnes, B; Bračko, T.; Pereira, C.; Prodan, I.; Szymkiewicz, F.; Löfroth, H. |
Mar-2022 | Effective stress in unsaturated soils: Lessons from capillarity in regular sphere arrangements | Maranha, J.; Pereira, C.; Cardoso, R. |
Sep-2021 | Advanced laboratory testing of a sand-resin mixture liquefaction mitigation measure | Miranda, L.; Caldeira, L.; Bilé Serra, J.; Gomes, R.C. |
Nov-2019 | Sistema de monitorização e de aquisição de temperaturas no solo num sistema geotérmico superficial | Aljundi, K.; Figueiredo, A.; Lapa, J.; Vieira, A.; Miranda, L. |
Apr-2014 | Corrective measures of the river bed protection downstream a dam founded in deep alluvia. The case of Crestuma-Lever dam | Melo, J.; Silva , J.; Fernandes , I.; Caldeira, L.; Miranda, L. |
Jun-2022 | ENSAIOS PARA MEDIÇÃO DE CONDUTIVIDADE TÉRMICA EM AREIAS: ASPETOS DE MODELAÇÃO NUMÉRICA | Vieira, A.; Pereira, C.; Aljundi, K.; Maranha, J. R. |
18-Aug-2020 | Reviewing the Modeling Aspects and Practices of Shallow Geothermal Energy Systems | Christodoulides, P.; Vieira, A.; Lenart, S.; Maranha, J. R.; Florides, G. |
Mar-2022 | Site characterization for the design of thermoactive geostructures | Vieira, A. |
12-Jun-2020 | Dynamic behaviour of Tagus River sand including liquefaction | Miranda, L.; Caldeira, L.; Bilé Serra, J. |
26-Sep-2019 | Laboratory Testing and Numerical Modelling of the Dynamic Behaviour of Tagus River Sand | Miranda, L.; Caldeira, L.; Bilé Serra, J. |
27-May-2018 | Laboratory Testing and Numerical Modelling of the Dynamic Behaviour of Tagus River Sand | Miranda, L.; Caldeira, L.; Bilé Serra, J. |
16-Oct-2011 | The influence of the ground spatial variability on the settlements caused by tunnel excavation | Miranda, L.; Bilé Serra, J. |
18-Nov-2010 | A influência da variabilidade estatística das propriedades do terreno nas estimativas de assentamentos causados pela escavação de túneis | Miranda, L.; Bilé Serra, J. |
9-Jan-2017 | Parameter Sensitivity Analysis of the Manzari-Dafalias Model for Modelling the Cyclic Response of a Sand | Miranda, L.; Bilé Serra, J.; Caldeira, L. |
3-Mar-2013 | Ground uncertainty implications in the application of the observational method to underground works. Comparative examples. | Bilé Serra, J.; Miranda, L. |
Nov-2005 | Sistema automático de medição para ensaios de ancoragens | Gil de Morais, P.; Santos, C.; Carvalho, M. R. |
2004 | O colapso de ancoragens em terrenos devido a fenómenos de corrosão | Carvalho, M. R.; Sousa, A. G.; Fontinha, I. R.; Salgado, F. M. |
Sep-2006 | Automatic measurement system for ground anchor proof testing | Gil de Morais, P.; Santos, C.; Carvalho, M. R. |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 46