Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1007035
Title: | Stability formula and failure probability analysis of wave-dissipating blocks considering wave breaking |
Authors: | Mase, H. Yasuda, T. Reis, M. T. Karunarathna , H. Yang , J. |
Keywords: | Wave-dissipating block stability;Stability formula;Wave-breaking effect;Reliability analysis;Failure probability |
Issue Date: | Feb-2015 |
Publisher: | Springer |
Abstract: | The effects ofwave steepness andwave breaking on the stability of wave-dissipating blocks placed on caisson breakwaters are examined by hydraulic experiments under conditions with and without wave breaking. It is confirmed that there is a clear dependence of the block stability on the wave steepness through the wave-breaking type, such as plunging and spilling breakers. The stability parameter in the spilling breaker case is larger than that in the plunging breaker case. For non-breaking wave conditions, there is no effect of the wave steepness. An empirical stability formula is proposed taking into account the effects of the wave steepness and the wave-breaking type. Finally, by using the stability formula, failure probabilities of the wave-dissipating blocks having a nominal diameter are evaluated by the first-order reliability method of the Level II reliability analysis. |
URI: | https://repositorio.lnec.pt/jspui/handle/123456789/1007035 |
ISSN: | 2198-6444 |
Appears in Collections: | DHA/NPE - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Journal of Ocean Engineering and Marine Energy_Springer_Vol. 1(1)_45-54pp_Mase_et_al.pdf | 1.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.