Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1006954
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gonzalez, L. | pt_BR |
dc.contributor.author | Santos Silva, A. | pt_BR |
dc.contributor.author | Jalali, S. | pt_BR |
dc.date.accessioned | 2015-02-13T10:16:47Z | pt_BR |
dc.date.accessioned | 2017-04-12T16:14:54Z | - |
dc.date.available | 2015-02-13T10:16:47Z | pt_BR |
dc.date.available | 2017-04-12T16:14:54Z | - |
dc.date.issued | 2014-03 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1006954 | - |
dc.description.abstract | A kinetic based comparison between expansion tests for alkali-aggregate reactivity was carried out deriving critical rates from test criteria, in an earlier paper. The present paper checks the assumptions and models of such earlier comparison against results with real aggregates varying in alkali reactivity. Using the same approach, for each aggregate, expansion rates for three expansion tests were estimated, corrected for alkalinity and depicted as an Arrhenius plot. The relationship used data from NF P18-590, ASTM C 1260 and ASTM C 227 tests and shows linear Arrhenius plots for several aggregates, aligned almost parallel to the line obtained for test criteria. Aspects related to the different experimental conditions on test-methods and their effects are discussed. The proposed conclusion is that both standards and aggregate results, at the given conditions, are not inconsistent under the kinetic point of view. Some suggestions are made for improving the accuracy of the relationship obtained. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.publisher | Universidade do Minho | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | Expansion tests | pt_BR |
dc.subject | Reactivity | pt_BR |
dc.subject | Alkali-silica reaction | pt_BR |
dc.subject | Aggregates | pt_BR |
dc.title | Expansion rates comparison of alkali-reactivity tests for concrete aggregates based on a kinetics approach – Model validation | pt_BR |
dc.type | conferenceObject | pt_BR |
dc.identifier.localedicao | Guimarães | pt_BR |
dc.description.pages | 8p | pt_BR |
dc.description.comments | The authors thank the financial support provided by Fundação para a Ciência e Tecnologia (FCT), through the projects EXREACT (PTDC/CTM/65243/2006) and IMPROVE PTDC/ECM/115486/2009). | pt_BR |
dc.identifier.local | Guimarães | pt_BR |
dc.description.sector | DM/NMM | pt_BR |
dc.identifier.proc | 0204/14/17905 | pt_BR |
dc.identifier.conftitle | 1º Congresso Luso-Brasileiro de Materiais de Construção Sustentáveis (CLB – MCS 2014) | pt_BR |
Appears in Collections: | DM/NMM - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract_286_Nor2_v4.pdf | 74.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.