Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1006734
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Caldeira, L. | pt_BR |
dc.contributor.author | Brito, A. | pt_BR |
dc.contributor.editor | Jesus M. de Garza | pt_BR |
dc.date.accessioned | 2014-12-15T16:31:25Z | pt_BR |
dc.date.accessioned | 2017-04-13T10:32:14Z | - |
dc.date.available | 2014-12-15T16:31:25Z | pt_BR |
dc.date.available | 2017-04-13T10:32:14Z | - |
dc.date.issued | 2014-08 | pt_BR |
dc.identifier.issn | 0733-9364 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1006734 | - |
dc.description.abstract | The employment of non-traditional materials such as soil–rock mixtures, for economic and environmental reasons, in the construction of earthworks poses some new challenges for compaction techniques and their control as well as for the determination of the characteristics of the embankment that result from the compaction method. Those characteristics experience important changes according to the relative percentages of the existing fractions. Usually, this kind of material results from bulky rock extraction without explosives, and it can include some large size particles (greater than 0.5 m). In addition, the measured deformations associated with these materials have been larger than expected. For the execution control of the soil–rock mixtures from the Odelouca dam borrow areas, a series of vibratory and standard compaction tests was performed to estimate reference values for the maximum dry density and optimum water content of these materials and a new methodology was proposed. Odelouca dam is a zoned embankment dam, 76 m high, with clayey soil in the core and weathered schist with a significant fraction of oversized particles in the shells. This paper presents the results of the compaction control as well as the dam performance during the construction and first filling phases as a validation of implemented construction procedures. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.publisher | ASCE (American Society of Civil Engineers) | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | Soil–rock mixtures | pt_BR |
dc.subject | Construction control | pt_BR |
dc.subject | Compaction | pt_BR |
dc.subject | Weathered schist | pt_BR |
dc.subject | Dam performance | pt_BR |
dc.title | Use of soil-rock mixtures in dam construction | pt_BR |
dc.type | article | pt_BR |
dc.identifier.localedicao | USA | pt_BR |
dc.description.pages | 11pp | pt_BR |
dc.description.volume | Volume 140 / Nº 8 | pt_BR |
dc.description.sector | DG/NGOH | pt_BR |
dc.description.magazine | Journal of Construction Engineering and Management | pt_BR |
Appears in Collections: | DG/NGOH - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Use of soil-rock mixtures in dam construction.pdf | Documento principal | 1.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.