Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1006506
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Freire, P. | pt_BR |
dc.contributor.author | Tavares, A. | pt_BR |
dc.contributor.author | Fortunato, A. B. | pt_BR |
dc.contributor.author | Oliveira, A. | pt_BR |
dc.contributor.author | Cardoso, M. A. | pt_BR |
dc.contributor.author | Pires, P. | pt_BR |
dc.date.accessioned | 2014-10-03T15:50:12Z | pt_BR |
dc.date.accessioned | 2014-10-20T09:50:36Z | pt_BR |
dc.date.accessioned | 2016-05-23T14:02:47Z | - |
dc.date.available | 2014-10-03T15:50:12Z | pt_BR |
dc.date.available | 2014-10-20T09:50:36Z | pt_BR |
dc.date.available | 2016-05-23T14:02:47Z | - |
dc.date.issued | 2014-06 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1006506 | - |
dc.description.abstract | Abstract: Floods in estuaries are associated to different hazard sources, such as high tide levels, storm surges and large fresh water discharges. In adjacent urban areas, the impact of estuarine high water levels is often amplified due to inadequate drainage conditions. As requested by the European Directive on Floods, flood risk assessment and management is becoming a priority as the effects of climate change and the growth of exposed population will increase inundation vulnerability. An integrated approach for flood risk assessment was developed, in which inundation for different climate scenarios and return periods is evaluated through estuarine and urban drainage numerical modelling. Exposed elements assessment, including population, infrastructures and environmental resources, supports territorial vulnerability mapping, and risk is analysed considering different spatial scales (regional and local) and territorial topologies (urban and interface). Results will contribute to improve the understanding of estuarine inundation processes and to develop adequate flood risk management guidelines. | pt_BR |
dc.rights | restrictedAccess | pt_BR |
dc.subject | Numerical modelling | pt_BR |
dc.subject | Climate change | pt_BR |
dc.subject | Territorial vulnerability | pt_BR |
dc.subject | Management guidelines | pt_BR |
dc.subject | Alert and warning system | pt_BR |
dc.title | An Integrated Approach for Flood Risk Assessment in Estuaries | pt_BR |
dc.type | workingPaper | pt_BR |
dc.description.pages | 313-316pp | pt_BR |
dc.identifier.seminario | Jornadas de Engenharia Hidrográfica | pt_BR |
dc.identifier.local | Lisboa | pt_BR |
dc.description.sector | DHA/NEC | pt_BR |
dc.description.year | 2014 | pt_BR |
dc.description.data | 24 a 26 de junho | pt_BR |
Appears in Collections: | DHA/NEC - Comunicações a congressos e artigos de revista |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.