Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1006480
Title: | Construction of decision rules for early detection of a developing concrete arch dam failure scenario. A discriminant approach |
Authors: | Mata, J. Tavares de Castro, A. Leitão, N. S. Sá da Costa, J. M. |
Keywords: | Concrete dams;Discriminant models;Dam failure scenarios;Safety control;Real time monitoring |
Issue Date: | 9-Jul-2014 |
Publisher: | Elsevier |
Abstract: | To improve the effectiveness of concrete dam safety control in real time, a method is presented for the construction of decision rules for the early detection of developing failure scenarios. The decision rules are based on the use of linear discriminant models developed with data obtained through mathematical models of the dam’s behaviour. The aim is to combine the physical quantities measured by the automated monitoring system of the dam, appropriately weighted, into a new single index allowing the classification of the observations into one of two classes (normal behaviour and development of a failure scenario). |
URI: | https://repositorio.lnec.pt/jspui/handle/123456789/1006480 |
Appears in Collections: | DBB/NO - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2014_Mata+Leitao+TavaresDeCastro+SaDaCosta.pdf | 58.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.