Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1006290Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Passarinho, A. | pt_BR |
| dc.contributor.author | Ramos, A. | pt_BR |
| dc.contributor.author | Simão, J. | pt_BR |
| dc.contributor.author | Lemos, R. | pt_BR |
| dc.contributor.author | Capitão, R. | pt_BR |
| dc.contributor.author | Fortes, C. J. E. M. | pt_BR |
| dc.date.accessioned | 2014-07-22T09:17:31Z | pt_BR |
| dc.date.accessioned | 2014-10-20T13:51:50Z | - |
| dc.date.available | 2014-07-22T09:17:31Z | pt_BR |
| dc.date.available | 2014-10-20T13:51:50Z | - |
| dc.date.issued | 2014-07 | pt_BR |
| dc.identifier.citation | Report HYDRALAB IV no. 1/2014 | pt_BR |
| dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1006290 | - |
| dc.description | Este registo pertence ao Repositório Científico do LNEC | - |
| dc.language.iso | eng | pt_BR |
| dc.rights | openAccess | - |
| dc.title | RADE – Second Experience on Image Streaming and Remote Visualization of Data Acquisition Using Remote Access | pt_BR |
| dc.type | report | pt_BR |
| dc.identifier.localedicao | Lisboa, LNEC | pt_BR |
| dc.description.figures | 38 | pt_BR |
| dc.description.tables | 0 | pt_BR |
| dc.description.pages | 56p | pt_BR |
| dc.description.sector | DHA/NPE | pt_BR |
| Appears in Collections: | DHA/NPE - Relatórios Científicos | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| HydralabIV_RADE_2ndExpDataSharing_Results_Passarinho_et_al.pdf | 2.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
