Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1005388
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | André, J. | pt_BR |
dc.contributor.author | Beale, R. | pt_BR |
dc.contributor.author | Baptista, A. M. | pt_BR |
dc.contributor.editor | Simões da Silva, Nuno Silvestre, Filipe Santos | pt_BR |
dc.date.accessioned | 2013-11-04T17:34:26Z | pt_BR |
dc.date.accessioned | 2014-10-09T14:56:03Z | pt_BR |
dc.date.accessioned | 2017-04-13T10:16:35Z | - |
dc.date.available | 2013-11-04T17:34:26Z | pt_BR |
dc.date.available | 2014-10-09T14:56:03Z | pt_BR |
dc.date.available | 2017-04-13T10:16:35Z | - |
dc.date.issued | 2013-10 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1005388 | - |
dc.description.abstract | Bridge falsework systems, in particular those constituted by proprietary modular framed systems of metallic elements connected by special couplers are frequently used in structural engineering works. The popular Cuplok® system was chosen for this study. A total of 192 tests were carried out divided in four types of joints. For each type of joint, several pa-rameters, critical to define the joints’ behaviour, were analysed statistically. The selection of the probabilistic distribution for each parameter was based on classic goodness of fit tests but also on more advanced analysis. The results show that in some cases the most suited distribu-tions deviate greatly from normality. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.publisher | cmm - Associação Portuguesa de Construção Metálica e Mista | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | Bridges | pt_BR |
dc.subject | Bridge falsework | pt_BR |
dc.subject | Falsework joints | pt_BR |
dc.subject | Experimental study | pt_BR |
dc.title | Experimental behaviour of bridge falsework joints | pt_BR |
dc.type | conferenceObject | pt_BR |
dc.description.figures | 6 | pt_BR |
dc.description.tables | 7 | pt_BR |
dc.description.pages | 10 | pt_BR |
dc.identifier.seminario | IX Congresso de Construção Metálica e Mista e I Congresso Luso-Brasileiro de Construção Metálica Sustentável | pt_BR |
dc.identifier.local | Exponor, Porto | pt_BR |
dc.description.sector | DE/NCE | pt_BR |
dc.description.year | 2013 | pt_BR |
dc.description.data | 24-25 outubro | pt_BR |
Appears in Collections: | DE/NCE - Comunicações a congressos e artigos de revista |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.