Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1005275
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Capitão, R. | pt_BR |
dc.contributor.author | Conde, J. M. | pt_BR |
dc.date.accessioned | 2013-10-23T08:17:50Z | pt_BR |
dc.date.accessioned | 2014-10-20T13:37:04Z | pt_BR |
dc.date.accessioned | 2017-04-13T10:03:44Z | - |
dc.date.available | 2013-10-23T08:17:50Z | pt_BR |
dc.date.available | 2014-10-20T13:37:04Z | pt_BR |
dc.date.available | 2017-04-13T10:03:44Z | - |
dc.date.issued | 2012-09 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1005275 | - |
dc.description.abstract | This paper describes the implementation of a dynamic absorption system of reflected waves, AWASYS (Troch, 2005), in an old and geometrically peculiar wave flume of LNEC (National Laboratory of Civil Engineering). The paper starts by describing the problem to solve, that is, how to absorb unwanted re-reflections existing in the flume, presenting the theoretical foundations of existing 2D active absorption, along with its advantages and disadvantages. A comparison between wave records obtained in six wave gages located in the middle of the flume, either using the system ON or OFF is the main result obtained with this work. The parameters compared were the wave height, peak period and reflection coefficient, obtained for both situations. Comparisons made between incident and target wave spectra for the selected wave conditions are also discussed in the paper. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.rights | openAccess | pt_BR |
dc.title | Implementing the awasys wave absorption system in a peculiar wave flume | pt_BR |
dc.type | conferenceObject | pt_BR |
dc.description.figures | 8 | pt_BR |
dc.description.tables | 1 | pt_BR |
dc.description.pages | 10p | pt_BR |
dc.identifier.seminario | 4th International Conference on the Application of Physical Modelling to Port and Coastal Protection | pt_BR |
dc.identifier.local | Ghent, Belgium | pt_BR |
dc.description.sector | DHA/NPE | pt_BR |
dc.description.year | 2012 | pt_BR |
dc.description.data | 17-20 September | pt_BR |
Appears in Collections: | DHA/NPE - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4th International Conference on the Application of Physical Modelling to Port and Coastal Protection_Capitao_Conde.pdf | 595.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.