Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1005123
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Leitão, T. E. | pt_BR |
dc.contributor.author | Gaaloul, N. | pt_BR |
dc.contributor.author | Lobo Ferreira, J. P. C. | pt_BR |
dc.date.accessioned | 2013-08-23T15:21:27Z | pt_BR |
dc.date.accessioned | 2014-10-20T09:22:26Z | - |
dc.date.available | 2013-08-23T15:21:27Z | pt_BR |
dc.date.available | 2014-10-20T09:22:26Z | - |
dc.date.issued | 2013-05 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1005123 | - |
dc.description | Este registo pertence ao Repositório Científico do LNEC | - |
dc.description.abstract | The Korba-Mida aquifer, one of the most productive in Tunisia, is heavily suffering from water scarcity and salinization due to overexploitation and consequent seawater intrusion problems. The aquifer is located in an important tourist, industrial and, above all, agricultural area. As a result, the use of treated wastewater is being considered as an alternative to the use of both brackish and/or freshwater for irrigation practices. For ultimate benefit from the water management, it was proposed to fully utilize the treated wastewater directly to perform artificial recharge in the depleted aquifer, using three basins (Gaaloul et al., 2012a). This paper follows a vast number of work and publications done in the area, focusing on the description and measurement of the influence of on-going artificial recharge (AR) experiments in the surrounding groundwater quantity and quality. The data was collected during July 2012 by using several probes located in the surrounding wells at different depths. The results allowed to conclude that there is a clear increase of the piezometric level due to the recharge (1500 m3/d), and that the AR had an overall beneficial impact in the decrease of groundwater electrical conductivity. | pt_BR |
dc.language.iso | eng | - |
dc.rights | openAccess | - |
dc.subject | Artificial recharge | pt_BR |
dc.subject | Coastal aquifer | pt_BR |
dc.subject | Wwtp | pt_BR |
dc.subject | Groundwater quality | pt_BR |
dc.title | Artificial recharge effects in a coastal aquifer located in the semi-arid environment of Korba-Mida, Cap-Bon Peninsula, Tunisia | pt_BR |
dc.type | conferenceObject | pt_BR |
dc.identifier.seminario | 11.º SILUSBA | pt_BR |
dc.identifier.local | Maputo, Moçambique | pt_BR |
dc.description.sector | DHA/NRE | pt_BR |
dc.description.year | 2013 | pt_BR |
dc.description.data | 27 a 30 maio | pt_BR |
Appears in Collections: | DHA/NRE - Relatórios Científicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tunisia_Silusba_TL.pdf | 2.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.