Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1005109
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Borsoi, G. | pt_BR |
dc.contributor.author | Tavares, M. | pt_BR |
dc.contributor.author | Veiga, M. R. | pt_BR |
dc.contributor.author | Santos Silva, A. | pt_BR |
dc.date.accessioned | 2013-08-21T15:12:30Z | pt_BR |
dc.date.accessioned | 2014-10-20T16:31:38Z | pt_BR |
dc.date.accessioned | 2017-04-13T10:30:52Z | - |
dc.date.available | 2013-08-21T15:12:30Z | pt_BR |
dc.date.available | 2014-10-20T16:31:38Z | pt_BR |
dc.date.available | 2017-04-13T10:30:52Z | - |
dc.date.issued | 2013 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1005109 | - |
dc.description.abstract | This work is inserted in a wider project aiming at the conservation and durability of historical renders, through compatibles techniques and materials; in particular the restitution of cohesion of historical renders, turned friable by the loss of binder due to physical or chemical actions, is studied. Surface consolidation, directed to restore cohesion and stability, is based on the use of materials with aggregating properties. This operation is reached usually through the application of organic or mineral consolidants, but inorganic consolidants (such as calcium hydroxide or ethyl silicate) are preferred due to better compatibility and durability. Based on the results of previous studies, two mineral compatible products were selected: a commercial suspension of nanoparticles of calcium hydroxide in propanol (Nanorestore); a silicate product, consisting on a limewater dispersion of ethyl silicate. Consolidation products were than applied on different mortars samples previously prepared, in order to assess their efficacy by determining their physical, mechanical and microstructural properties before and after the consolidation treatment. Mechanical and physical analyses were performed, such as compression and flexural strenght and superficial hardness. Microstructural and chemical analyses of the consolidation product and of the consolidated samples are also reported. | pt_BR |
dc.description.sponsorship | This study was developed within a Project (Limencontech - Conservation and durability of historical renders: compatible techniques and materials) financed by FCT – Fundação para a Ciência e a Tecnologia (Portugal); special thanks goes to Paula Menezes for SEM-EDS analysis and to Bento Sabala and Ana Maria Duarte for mechanical tests. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.publisher | Trans Tech Publications | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | Historical renders | pt_BR |
dc.subject | Consolidation products | pt_BR |
dc.subject | Compatibility | pt_BR |
dc.subject | Nanolime | pt_BR |
dc.subject | Ethyl silicate | pt_BR |
dc.title | Studies of the Performance of Nanostructured and Other Compatible Consolidation Products for Historical Renders | pt_BR |
dc.type | article | pt_BR |
dc.identifier.localedicao | Switzerland | pt_BR |
dc.description.figures | 4 | pt_BR |
dc.description.tables | 2 | pt_BR |
dc.description.pages | 942-947pp | pt_BR |
dc.description.volume | Vols. 730-732 | pt_BR |
dc.description.sector | DM/NMM | pt_BR |
dc.identifier.proc | 0803/14/17357 | pt_BR |
dc.identifier.proc | 0204/11/17692 | pt_BR |
dc.description.magazine | Materials Science Forum | pt_BR |
Appears in Collections: | DM/NMM - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Borsoi et al_abstract.pdf | 31.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.