Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1004922
Title: | A tool for the design optimization and management of submarine outfall projects: application to a portuguese case-study |
Authors: | Mendonça, A. C. Solari, S. Losada, M. A. Neves, M. G. Reis, M. T. |
Issue Date: | Jun-2013 |
Abstract: | The paper presents a risk assessment methodology for operational limit states of submarine outfall projects that considers: the intrinsic nature of the structure, the environmental legislative framework, the climate agents acting on the coastline and prediction of the plume long-term behavior near the coastline, together with the empirical orthogonal functions analysis. The probability of operational failure or stoppage is assessed enabling decision on project design alternatives. |
URI: | https://repositorio.lnec.pt/jspui/handle/123456789/1004922 |
Appears in Collections: | DHA/NPE - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6th SCACR_Mendonca_et_al.pdf | 978.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.