Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1004169
Title: | Multi-analytical identification of pigments and pigment mixtures used in 17th century Portuguese azulejos |
Authors: | Coentro, S. Mimoso, J. Lima, A. Santos Silva, A. Pais, A. Muralha, S. |
Keywords: | Majolica;Azulejos;Glazed tiles;Pigments;Yellow pigment in majolica |
Issue Date: | Jan-2012 |
Publisher: | Elsevier |
Citation: | Journal of the European Ceramic Society Vol. 32, January 2012, pps 37-48 |
Abstract: | A multi-analytical approach was used to study the pictorial layers of a set of 17th century historic glazed tiles (azulejos) of Portuguese manufacture. The pictorial layer was studied by μ-EDXRF, μ-Raman, SEM-EDS and OM. Although the established palette comprises few pigments, it was found that the tiles were enhanced by the use of pigment mixtures, which were identified by μ-Raman and μ-EDXRF. As expected, the blue colour derives from cobalt oxide, purple from manganese oxide and emerald-green from copper oxide. Regarding the yellow pigment, μ-Raman results show it is consistent with the composition of a ternary oxide, whereas μ-EDXRF shows a high intensity of Zn in this colour, indicating a composition close to a Pb–Sb–Zn ternary oxide. Some compounds from the original ores were also indentified: in two very dark blue samples, cobalt and nickel olivines (α-Co2SiO4, α-Ni2SiO4), and in a dark brown sample, braunite (a manganese silicate). |
URI: | https://repositorio.lnec.pt/jspui/handle/123456789/1004169 |
Appears in Collections: | DM/NMC - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Multi-analytical-identification-of-pigments-and-pigment-mixtures-used-in-17th-century-Portuguese-azulejos_2012_Journal-of-the-European-Ceramic-Society.pdf | 1.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.