Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1003080
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mamede, M. | pt_BR |
dc.contributor.author | Pinto, A. | pt_BR |
dc.date.accessioned | 2012-01-23T14:50:20Z | pt_BR |
dc.date.accessioned | 2014-10-10T09:18:47Z | pt_BR |
dc.date.accessioned | 2016-06-21T10:41:46Z | - |
dc.date.available | 2012-01-23T14:50:20Z | pt_BR |
dc.date.available | 2014-10-10T09:18:47Z | pt_BR |
dc.date.available | 2016-06-21T10:41:46Z | - |
dc.date.issued | 2011-09-29 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1003080 | - |
dc.description.abstract | The energy conservation in buildings is one of the European Union main targets for 2020 to reduce energy dependence and greenhouse gases emissions. For residential buildings, the energy conservations measures are encouraged by several laws, and the thermal performance of building is regulated mainly by RCCTE. Old buildings use substantially different materials and construction solutions from those ones in new constructions, which require special studies to characterize their thermal performance and support the proper evaluation of retrofit measures. The “Pombalinos” and “Gaioleiros” buildings are widely studied from the structural and architectural point of view, with little information about their thermal characteristics. This communication presents the experimental results related to the evaluation of thermal performance characteristics in heating mode of a “Gaioleiro” building located in Lisbon. | pt_BR |
dc.language.iso | por | pt_BR |
dc.publisher | LNEC | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | Eficiência energética | pt_BR |
dc.subject | Isolamento térmico | pt_BR |
dc.subject | Coeficiente transmissão térmica | pt_BR |
dc.subject | Fluximetro | pt_BR |
dc.subject | Reabilitação | pt_BR |
dc.subject | Edifício gaioleiro | pt_BR |
dc.subject | Térmica | pt_BR |
dc.subject | Simulação | pt_BR |
dc.subject | Ensaio | pt_BR |
dc.title | Caracterização experimental do desempenho térmico na estação de aquecimento de um edifício gaioleiro | pt_BR |
dc.type | conferenceObject | pt_BR |
dc.identifier.localedicao | LNEC/DED | pt_BR |
dc.description.figures | 5 | pt_BR |
dc.description.tables | 3 | pt_BR |
dc.description.pages | 8p | pt_BR |
dc.identifier.seminario | Iniciativa Internacional para a Sustentabilidade do Ambiente Construído (IISBE) | pt_BR |
dc.identifier.local | Lisboa | pt_BR |
dc.identifier.localizacao | DED/NAICI | pt_BR |
dc.description.sector | DED/NAICI | pt_BR |
dc.description.year | 2011 | pt_BR |
dc.description.data | 29 e 30 de Setembro | pt_BR |
Appears in Collections: | DED/NAICI - Comunicações a congressos e artigos de revista |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.