Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1002963
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Custódio, J. | pt_BR |
dc.contributor.author | Broughton, J. | pt_BR |
dc.contributor.author | Cruz, H. | pt_BR |
dc.date.accessioned | 2012-01-05T10:27:23Z | pt_BR |
dc.date.accessioned | 2014-10-20T15:58:24Z | pt_BR |
dc.date.accessioned | 2017-04-12T14:50:50Z | - |
dc.date.available | 2012-01-05T10:27:23Z | pt_BR |
dc.date.available | 2014-10-20T15:58:24Z | pt_BR |
dc.date.available | 2017-04-12T14:50:50Z | - |
dc.date.issued | 2012-01 | pt_BR |
dc.identifier.citation | DOI 10.1617/s11527-011-9760-7 | pt_BR |
dc.identifier.issn | 1359-5997 (print version), 1871-6873 (electronic version) | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1002963 | - |
dc.description.abstract | Rehabilitation/restoration systems involving bonded-in rods represent an efficient alternative method for the repair and/or reinforcement of structural timber members. However, in spite of their advantages, their use is still restrained by the lack of knowledge about their long-term performance. In order to correct this situation it is necessary to gain a greater understanding of their durability, creep and fatigue behaviour. However, reliable and realistic accelerated ageing tests do not yet exist, and the application of the existing European or American standards to epoxy bonded products are much too penalising, since they merely impose severe conditions that are not verified in service although these may be suitable for other adhesives. To address these concerns a test procedure to assess long-term behaviour of bonded-in rod connections was developed with the aim of providing a simple method for the selection of candidate repair system materials for specific applications. The data collected so far using the RPAT (realistic performance assessment test) appears to predict correctly the end-use performance for different adhesives as well as for different timbers. | pt_BR |
dc.description.sponsorship | This work was carried out at Oxford Brookes University within the scope of a PhD research project (SFRH/BD/17210/2004/DGW8) financed by “Fundação para a Ciência e a Tecnologia (Portugal, POCI 2010 - Formação Avançada para a Ciência - Medida IV.3)”. The authors wish to acknowledge this financial support. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.publisher | Springer | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | Timber structures | pt_BR |
dc.subject | Epoxy adhesives | pt_BR |
dc.subject | Bonded-in rod connections | pt_BR |
dc.subject | Durability | pt_BR |
dc.subject | Realistic test | pt_BR |
dc.title | Rehabilitation of timber structures. Novel test method to assess the durability of bonded-in rod connections | pt_BR |
dc.type | article | pt_BR |
dc.description.pages | 199-221 | pt_BR |
dc.description.volume | 45 (1-2) | pt_BR |
dc.description.sector | DM/NB | pt_BR |
dc.description.magazine | Materials and Structures | pt_BR |
Appears in Collections: | DM/NMC - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2012, Custódio - Rehabilitation of timber structures. Novel test method to assess the durability of bonded-in rod connections (MS).pdf | 27.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.