Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1002933
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tomasicchio, G. | pt_BR |
dc.contributor.author | Sanchez-Arcilla, A. | pt_BR |
dc.contributor.author | D’Alessandro, F. | pt_BR |
dc.contributor.author | Ilic, S. | pt_BR |
dc.contributor.author | James, M. | pt_BR |
dc.contributor.author | Sancho, F. E. | pt_BR |
dc.contributor.author | Fortes, C. J. E. M. | pt_BR |
dc.contributor.author | Schüttrumpf, H. | pt_BR |
dc.date.accessioned | 2012-01-04T14:51:31Z | pt_BR |
dc.date.accessioned | 2014-10-20T09:52:40Z | pt_BR |
dc.date.accessioned | 2016-05-19T13:43:03Z | - |
dc.date.available | 2012-01-04T14:51:31Z | pt_BR |
dc.date.available | 2014-10-20T09:52:40Z | pt_BR |
dc.date.available | 2016-05-19T13:43:03Z | - |
dc.date.issued | 2011-12 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1002933 | - |
dc.description.abstract | This research provides an overview of the large-scale physical model experiments conducted at the Canal d’Investigaciò i Esperimentaciò Marìtima, Laboratori d’Enginyeria Marìtima, Universitat Politècnica de Catalunya, Barcelona, within the EU-Hydralab III Integrated Infrastructure Initiative. The model tests have been carried out in a flume with a sandy dune exposed to a combination of water levels and wave conditions. Different regimes of wave attacks on the sandy beach/dune system were investigated. In particular, the study provides a unique set of large-scale physical data concerning the wave-induced dune overwash. Measurements of velocities, sediment concentrations and beach–dune profile evolutions were considered. The profile measurements have been used to calibrate and validate a numerical model predicting the beach–dune profile modifications over the near-shore region. The numerical model compares well with the experimental data. | pt_BR |
dc.publisher | Journal of Hydraulic Research | pt_BR |
dc.rights | restrictedAccess | pt_BR |
dc.subject | Breaching | pt_BR |
dc.subject | Dune erosion | pt_BR |
dc.subject | Large-scale experiment | pt_BR |
dc.subject | Numerical model | pt_BR |
dc.subject | Overwash | pt_BR |
dc.title | Large-scale experiments on dune erosion processes | pt_BR |
dc.type | workingPaper | pt_BR |
dc.description.pages | 20-30pp | pt_BR |
dc.description.volume | Journal of Hydraulic Research | pt_BR |
dc.description.sector | DHA/NEC | pt_BR |
Appears in Collections: | DHA/NEC - Comunicações a congressos e artigos de revista |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.