Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1002766
Title: | Use of a damage parameter to model the mechanical behavior of marls |
Authors: | Caldeira, L. Maranha das Neves, E. Cardoso, R. |
Keywords: | Marls;Constitutive model;Debonding;Structure loss;Evolving rocks |
Issue Date: | 2011 |
Publisher: | IOS Press |
Citation: | Geotechnics of hard soils - soft rocks |
Abstract: | Hard soils/ soft rocks (HSSR) are natural materials where the bonds between particles have important contribution to their strength and stiffness. Progressive rupture of these bonds affects irreversibly the hydro-mechanical behavior of these materials. Most of the existing models follow the idea that bond degradation depends on accumulated plastic strains. Such is the case of the model used to describe the mechanical behavior observed in oedometer and isotropic compression tests performed on marls. |
URI: | https://repositorio.lnec.pt/jspui/handle/123456789/1002766 |
ISBN: | 978-1-60750-800-7 |
Appears in Collections: | DBB/NMMR - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Atenas2011LCaldeira.pdf | 178.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.