Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1002520
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Freire, A. C. | pt_BR |
dc.contributor.author | Neves, J. | pt_BR |
dc.contributor.author | Roque, A. J. | pt_BR |
dc.contributor.author | Martins, I. M. | pt_BR |
dc.contributor.author | Antunes, M. L. | pt_BR |
dc.contributor.author | Ruas Faria, G. | pt_BR |
dc.date.accessioned | 2011-09-27T08:31:25Z | pt_BR |
dc.date.accessioned | 2014-10-21T08:49:24Z | pt_BR |
dc.date.accessioned | 2017-04-13T11:32:38Z | - |
dc.date.available | 2011-09-27T08:31:25Z | pt_BR |
dc.date.available | 2014-10-21T08:49:24Z | pt_BR |
dc.date.available | 2017-04-13T11:32:38Z | - |
dc.date.issued | 2011-09 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1002520 | - |
dc.description.abstract | The use of Construction and Demolition Recycled Materials (C&DRM) in road pavements is envisaged as a solution with environmental and economic benefits. Their application as unbound granular materials in pavement layers (base, sub-base and capping layers) also has the advantage to allow the incorporation of large quantities of those materials, from different origins. The generalised application of C&DRM in road construction is however still limited by some knowledge gaps, deriving from the lack of information concerning the mechanical and environmental performance of these materials and from the limited experience with their practical application in road construction. A research project, SUPREMA, aiming to contribute to the sustainable implementation of C&DRM in road pavements, by improving the knowledge concerning the mechanical and environmental behaviour of these materials when placed as aggregates in unbound pavement layers, is being developed by the National Laboratory for Civil Engineering (LNEC), in cooperation with Technical University of Lisbon (IST), over three years. This paper discusses the detailed objectives and methodology of the research project and presents some of its early results, in particular the ones concerning the C&DRM potential pollution. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | Sustainability | pt_BR |
dc.subject | Demolition and recycled materials | pt_BR |
dc.subject | Road infrastructures | pt_BR |
dc.title | Sustainable application of construction and demolition | pt_BR |
dc.type | conferenceObject | pt_BR |
dc.description.pages | 6 p | pt_BR |
dc.identifier.seminario | WASTES: Solutions, Treatments and Opportunities.1St International Conference | pt_BR |
dc.identifier.local | Guimarães | pt_BR |
dc.description.sector | DT/NIRA | pt_BR |
dc.description.year | 2011 | pt_BR |
dc.description.data | 12 a 14 de Setembro | pt_BR |
Appears in Collections: | DT/NIT - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WASTES_2011.pdf | 166.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.