Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1002276
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Borsoi, G. | pt_BR |
dc.date.accessioned | 2011-07-21T17:18:10Z | pt_BR |
dc.date.accessioned | 2014-10-10T10:32:21Z | pt_BR |
dc.date.accessioned | 2017-04-13T09:07:16Z | - |
dc.date.available | 2011-07-21T17:18:10Z | pt_BR |
dc.date.available | 2014-10-10T10:32:21Z | pt_BR |
dc.date.available | 2017-04-13T09:07:16Z | - |
dc.date.issued | 2011 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1002276 | - |
dc.description.abstract | This work is inserted in a wider project aiming at the conservation and durability of historical renders, through compatible techniques and materials; in particular the restitution of cohesion of historical renders is studied. Surface consolidation, directed to restore cohesion and stability, is based on the use of materials with aggregating properties. This operation is reached usually through the use of inorganic or mineral consolidants, which are preferred to organic ones, due to better compatibility and durability. Based on the results of previous studies, two mineral compatible products were selected: a commercial dispersion of nanoparticles of calcium hydroxide in propanol and a calcium-silicate product, consisting on a limewater dispersion of ethyl silicate. Consolidation products were applied on mortar specimens (mortar prisms and mortars applied on bricks) in order to assess their efficacy by determining their microstructural and physical-mechanical properties, before and after consolidation treatment. A low binder ratio mortar was studied with both consolidants. Microstructural (optical and SEM microscopy) and chemical analysis of the consolidation products and of the consolidated samples were performed; physical-mechanical analysis, namely superficial hardness is reported. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | Consolidation products | pt_BR |
dc.subject | Compatibility | pt_BR |
dc.subject | Nanoproducts | pt_BR |
dc.subject | Sem/eds | pt_BR |
dc.title | Microstructural and physical-mechanical analysis of the performance of nanostructured and other compatible consolidation products for historical renders | pt_BR |
dc.type | conferenceObject | pt_BR |
dc.identifier.seminario | 13th Euroseminar on Microscopy Applied to Building Materials | pt_BR |
dc.identifier.local | Ljubljana (Eslovenia) | pt_BR |
dc.description.sector | DED/NRI | pt_BR |
dc.description.year | 2011 | pt_BR |
dc.description.data | 14-18 Junho 2011 | pt_BR |
Appears in Collections: | DED/NRI - Comunicações a congressos e artigos de revista |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.