Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1002203Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Reis, M. T. | pt_BR |
| dc.contributor.author | Neves, M. G. | pt_BR |
| dc.contributor.author | Silva, L. G. | pt_BR |
| dc.contributor.author | Hu, K. | pt_BR |
| dc.contributor.author | Winfield, P. | pt_BR |
| dc.date.accessioned | 2011-06-28T12:19:45Z | pt_BR |
| dc.date.accessioned | 2014-10-20T13:38:56Z | - |
| dc.date.available | 2011-06-28T12:19:45Z | pt_BR |
| dc.date.available | 2014-10-20T13:38:56Z | - |
| dc.date.issued | 2010-07-17 | pt_BR |
| dc.identifier.other | 9T3344 | pt_BR |
| dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1002203 | - |
| dc.description | Este registo pertence ao Repositório Científico do LNEC | - |
| dc.language.iso | eng | pt_BR |
| dc.rights | openAccess | - |
| dc.title | Detailed Modelling Studies For Colwyn Bay Coastal Defence Scheme Physical Model Tests of New Linear Defences | pt_BR |
| dc.type | report | pt_BR |
| dc.identifier.localedicao | Royal Haskoning, Liverpool, United Kingdom | pt_BR |
| dc.description.figures | 6 | pt_BR |
| dc.description.tables | 5 | pt_BR |
| dc.description.pages | 71p | pt_BR |
| dc.description.sector | DHA/NPE | pt_BR |
| Appears in Collections: | DHA/NPE - Relatórios Científicos | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ColwynBayPhysicalModelling_Report_2010.pdf | 4.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
