Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1002169
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gaspar, F. | pt_BR |
dc.contributor.author | Cruz, H. | pt_BR |
dc.contributor.author | Gomes, A. | pt_BR |
dc.date.accessioned | 2011-06-17T15:06:27Z | pt_BR |
dc.date.accessioned | 2014-10-09T14:54:25Z | pt_BR |
dc.date.accessioned | 2017-04-12T16:18:37Z | - |
dc.date.available | 2011-06-17T15:06:27Z | pt_BR |
dc.date.available | 2014-10-09T14:54:25Z | pt_BR |
dc.date.available | 2017-04-12T16:18:37Z | - |
dc.date.issued | 2011-06 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1002169 | - |
dc.description.abstract | Delamination at the glue lines is one key factor to take into account when assessing glued laminated timber members in service. In order to gain a more objective and wide knowledge about the importance of delamination relative to its type and extension, a numerical study was developed. Finite element modeling (FEM) was used to evaluate the delamination influence (near the surface, on the vertical faces and ends) on the mechanic performance of straight glued laminated timber beams. The FEM was validated by comparing stresses and deformations obtained with the model and with the application of the beam theory, showing satisfactory results. Results show that when delamination is non-symmetric regarding the member’s cross section, it can cause the member’s lateral instability, thus increasing its stresses and deformations. Delamination is not a problem when it occurs in members or member areas with low shear stresses, particularly when it is symmetric and does not reach the whole width of the beam. The stresses corresponding to the bending or deformation limit-states are close to the elastic limit only for very important delamination. Moreover, delamination depth higher than 60% of the cross section width may be regarded as a turn point beyond which the structural integrity may be at risk. | pt_BR |
dc.description.sponsorship | The authors wish to thank Fundação para a Ciência e a Tecnologia (Portuguese Foundation for Science and Technology), for the PhD grant (number SFRH/BD/30310/2006) given to Florindo Gaspar. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.relation.ispartofseries | Comunicação; | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | Glued laminated timber | pt_BR |
dc.subject | Delamination | pt_BR |
dc.subject | Finite element models | pt_BR |
dc.title | Predicting delamination influence on the mechanical performance of straigth glued laminated timber beams | pt_BR |
dc.type | conferenceObject | pt_BR |
dc.identifier.localedicao | Lisboa, LNEC | pt_BR |
dc.description.figures | 3 | pt_BR |
dc.description.pages | 9 | pt_BR |
dc.identifier.seminario | SHATIS'11 International Conference on Structural Health Assessment of Timber Structures | pt_BR |
dc.identifier.local | Lisboa, LNEC | pt_BR |
dc.identifier.localizacao | 6M2 | pt_BR |
dc.description.sector | DE/NEM | pt_BR |
dc.identifier.proc | 0303/14/16596 | pt_BR |
dc.description.year | 2011 | pt_BR |
dc.description.data | 16 a 17 de Junho | pt_BR |
Appears in Collections: | DE/NCE - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Predicting delamination influence on the mechanical performance of straigth glued laminated timber beams.pdf | 137.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.