Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1002100
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Borges, C. | pt_BR |
dc.contributor.author | Santos Silva, A. | pt_BR |
dc.contributor.author | Veiga, M. R. | pt_BR |
dc.contributor.author | Borsoi, G. | pt_BR |
dc.date.accessioned | 2011-06-01T18:26:33Z | pt_BR |
dc.date.accessioned | 2014-10-20T16:31:55Z | pt_BR |
dc.date.accessioned | 2017-04-13T08:40:32Z | - |
dc.date.available | 2011-06-01T18:26:33Z | pt_BR |
dc.date.available | 2014-10-20T16:31:55Z | pt_BR |
dc.date.available | 2017-04-13T08:40:32Z | - |
dc.date.issued | 2011-04 | pt_BR |
dc.identifier.citation | Book of Abstracts of the VI International Materials Symposium MATERIAIS 2011 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1002100 | - |
dc.description.abstract | Considering ancient monuments and historical buildings, it seems that these mortars have proved to be durable and reliable materials. The restoration and maintenance of old renders is one of the key aspects of correct rehabilitation practice. The ideal course of action is to replace the damaged material by a material with compatible characteristics.The study in development presents the chemical, physical and morphologic analysis performed for ancient air lime mortars belonging to historical monuments: Santa Marta Fortress in the coast line Lisbon-Cascais dated from XVII century and Defense Wall of Lisbon dated from XI century, which layout could be associated to roman period. It is important to underline that the studied samples of ancient portuguese air lime mortars, have been submitted during centuries to very severe maritime environment that includes daily cycles of wet/dry, wind, friction and the constant presence of salts, generally aggressive. However, they show very good performance and conservation state, unlike most of the new air lime mortars, which are generally considered weak, not very durable, materials. This work is included in a study intending to determine key factors to the durability of these ancient materials in presence of water. Visible reaction rims around some aggregates suggests the occurrence of pozzolanic reactions between aggregates and the lime binder that creates neoformation products, such as calcium-silico-aluminates, which seems be, besides the pores filling, the responsible for the resistance and cohesion of these ancient mortars submitted to aggressive humid environments. | pt_BR |
dc.description.sponsorship | This study is being developed within the LNEC Research Projects Historical renders subject to severe water action and Materials with historical interest. Durability and characterization. Special thanks go to Paula Menezes and Priscilla Menezes for microstructural analysis. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.publisher | Escola de Engenharia da Universidade do Minho | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | Historical mortars | pt_BR |
dc.subject | Degradation | pt_BR |
dc.subject | Durability. | pt_BR |
dc.subject | Conservation | pt_BR |
dc.title | Historical Heritage: A study to conservation | pt_BR |
dc.type | conferenceObject | pt_BR |
dc.identifier.localedicao | Guimarães | pt_BR |
dc.description.figures | 10 | pt_BR |
dc.description.tables | 4 | pt_BR |
dc.description.pages | 6p | pt_BR |
dc.identifier.seminario | VI International Materials Symposium MATERIAIS 2011 | pt_BR |
dc.identifier.local | Guimarães | pt_BR |
dc.description.sector | DM/NMM | pt_BR |
dc.identifier.proc | 0204/11/17692 | pt_BR |
dc.description.year | 2011 | pt_BR |
dc.description.data | 18 a 20 de Abril | pt_BR |
Appears in Collections: | DM/NMM - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CBorges_resumo_Materiais2011.pdf | 8.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.