Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1001514
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Frias, A. | pt_BR |
dc.contributor.author | Roque, A. J. | pt_BR |
dc.contributor.author | Caldeira, L. | pt_BR |
dc.contributor.author | Almeida, I. M. | pt_BR |
dc.contributor.author | Januário, P. | pt_BR |
dc.contributor.author | Santos, J. | pt_BR |
dc.contributor.editor | Manoj Datta | pt_BR |
dc.contributor.editor | R.K. Srivastava | pt_BR |
dc.contributor.editor | G.V. Ramana | pt_BR |
dc.contributor.editor | J.T. Shahu | pt_BR |
dc.date.accessioned | 2011-01-11T11:07:38Z | pt_BR |
dc.date.accessioned | 2014-10-10T11:18:16Z | pt_BR |
dc.date.accessioned | 2017-04-13T10:11:16Z | - |
dc.date.available | 2011-01-11T11:07:38Z | pt_BR |
dc.date.available | 2014-10-10T11:18:16Z | pt_BR |
dc.date.available | 2017-04-13T10:11:16Z | - |
dc.date.issued | 2010-11-08 | pt_BR |
dc.identifier.citation | Frias, A., Roque, A.J., Caldeira, L., Almeida, I.M., Januário, P. e Santos, J. (2010). Recycling of Portuguese granite quarry fines in geotechnical works: Hydraulic and mechanical characterization. In Proceedings of the 6th International Congress on Environmental Geotechnics, ISSMGE, New Delhi, India, 8-12 November, Vol. 2, pp. 1150-1155. | pt_BR |
dc.identifier.isbn | 13: 978-0-07-070710-8 | pt_BR |
dc.identifier.isbn | 10: 0-07-070710-3 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1001514 | - |
dc.description.abstract | The fines of two Portuguese granite quarries, located in the Northern region, have been object of a research program aiming its recycling in the construction of transport infrastructures and geotechnical works. In the first phase of this program, a vast number of laboratorial tests were carried out to determine the geoenvironmental and geotechnical properties of these materials. In a second phase, the materials will be used to construct a trial embankment road section. In this paper, the results obtained in the hydraulic and mechanical laboratory tests are presented and discussed. It is concluded that the studied materials show technical viability to be used, in particular, in the construction of embankment transport infrastructures. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.publisher | McGrawHill | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | Granite quarry fines | pt_BR |
dc.subject | Recycling in geotechnical works | pt_BR |
dc.subject | Geotechnical characterization | pt_BR |
dc.title | Recycling of Portuguese granite quarry fines in geotechnical works: hydraulic and mechanical characterization | pt_BR |
dc.type | conferenceObject | pt_BR |
dc.identifier.localedicao | New Delhi, India | pt_BR |
dc.description.figures | 2 | pt_BR |
dc.description.tables | 2 | pt_BR |
dc.description.pages | 6 | pt_BR |
dc.identifier.seminario | 6th International Congress on Environmental Geotechnics | pt_BR |
dc.identifier.local | New Delhi, India | pt_BR |
dc.description.sector | DG/NGEA | pt_BR |
dc.description.year | 2010 | pt_BR |
dc.description.data | 8 a 12 de Novembro | pt_BR |
Appears in Collections: | DG/NGEA - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AFrias_6ICEG_Final_Paper.pdf | 694.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.