Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1000310
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Palma, P. | pt_BR |
dc.contributor.author | Gomes Ferreira, J. | pt_BR |
dc.contributor.author | Cruz, H. | pt_BR |
dc.date.accessioned | 2010-06-29T14:52:44Z | pt_BR |
dc.date.accessioned | 2014-10-09T14:55:11Z | pt_BR |
dc.date.accessioned | 2017-04-13T08:35:25Z | - |
dc.date.available | 2010-06-29T14:52:44Z | pt_BR |
dc.date.available | 2014-10-09T14:55:11Z | pt_BR |
dc.date.available | 2017-04-13T08:35:25Z | - |
dc.date.issued | 2010-06 | pt_BR |
dc.identifier.citation | Palma, Pedro; Ferreira, João; Cruz, Helena (2010): An experimental campaign on traditional diagonal front notched timber joints was carried out in order to assess their rotational behaviour. This campaign included ten different test conditions, comprising some of the most frequently observed configurations of the rafter and tie beam joint in Portuguese roof structures. The joints' mechanical behaviour was appraised with regard to their geometric parameters, presence of metal fastening devices and moisture content of timber. The experimental results show that the joint's response is different when opening or closing the skew angle and that specific load bearing mechanisms dictate the different performances exhibited by each typology: WCTE 2010, 6p | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1000310 | - |
dc.description.abstract | An experimental campaign on traditional diagonal front notched timber joints was carried out in order to assess their rotational behaviour. This campaign included ten different test conditions, comprising some of the most frequently observed configurations of the rafter and tie beam joint in Portuguese roof structures. The joints' mechanical behaviour was appraised with regard to their geometric parameters, presence of metal fastening devices and moisture content of timber. The experimental results show that the joint's response is different when opening or closing the skew angle and that specific load bearing mechanisms dictate the different performances exhibited by each typology. | pt_BR |
dc.description.sponsorship | The authors wish to thank the Portuguese Science and Technology Foundation (Project POCI/ECM/56552/2004) for the financial support towards this research. Thanks also go to the LNEC Scientific Instrumentation Centre (Paulo Morais and Fernando Oliveira) for their most valuable contribution in the design and set up of the test equipment. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.relation.ispartofseries | comunicação; | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | Timber structures | pt_BR |
dc.subject | Connections | pt_BR |
dc.subject | Carpentry joints | pt_BR |
dc.subject | Tests | pt_BR |
dc.subject | Mechanical behaviour | pt_BR |
dc.title | Monotonic tests of structural carpentry joints | pt_BR |
dc.type | conferenceObject | pt_BR |
dc.description.figures | 22 | pt_BR |
dc.description.pages | 6p | pt_BR |
dc.identifier.seminario | WCTE 2010 | pt_BR |
dc.identifier.local | Riva del Garda, Itália | pt_BR |
dc.identifier.localizacao | 6M2 | pt_BR |
dc.description.sector | DE/NEM | pt_BR |
dc.identifier.proc | 0303/11/17708 | pt_BR |
dc.description.year | 2010 | pt_BR |
dc.description.data | 20 a 24 de Junho | pt_BR |
Appears in Collections: | DE/NCE - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Monotonic tests of structural carpentry joints.pdf | 66.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.