Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1000133
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Custódio, J. | pt_BR |
dc.contributor.author | Cruz, H. | pt_BR |
dc.contributor.author | Broughton, J. | pt_BR |
dc.contributor.author | Hutchinson, A. | pt_BR |
dc.contributor.author | Winfield, P. | pt_BR |
dc.date.accessioned | 2010-05-06T15:44:41Z | pt_BR |
dc.date.accessioned | 2014-10-20T15:58:20Z | pt_BR |
dc.date.accessioned | 2017-04-12T09:24:49Z | - |
dc.date.available | 2010-05-06T15:44:41Z | pt_BR |
dc.date.available | 2014-10-20T15:58:20Z | pt_BR |
dc.date.available | 2017-04-12T09:24:49Z | - |
dc.date.issued | 2008 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1000133 | - |
dc.description.abstract | Long-term durability of a structural adhesive joint is an important requirement, as it has to be able to support the required design loads, under service conditions, for the planed life time of the structure. One way of improving bond durability is through the use of surface treatments prior to bonding. In this study, the effects of four surface pre-treatments on three timbers were evaluated quantitatively through contact angle measurements and shear tests. The wettability tests showed that both flame and corona techniques increased the timber’s surface free energy, with the corona leading to the greater increase, resting largely in its polar component. This treatment also tended to be less species specific, less susceptible to variation, and tended to last the longest. The shear tests, which are still ongoing, showed nevertheless that, in some cases surface activation, by itself, may not be sufficient to produce durable joints. Thus in such situations, it is also necessary to dimensionally stabilize the bond line, so as to enable it to cope with the timber dimensional variations originating from moisture ingress/egress. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.rights | openAccess | pt_BR |
dc.title | Evaluation of timber adhesion promotion techniques for solid timber substrates | pt_BR |
dc.type | conferenceObject | pt_BR |
dc.identifier.seminario | 10th International Conference on the Science and Technology of Adhesion and Adhesives – Euradh 2008/Adhesion’08 | pt_BR |
dc.identifier.local | Oxford, Reino Unido | pt_BR |
dc.description.sector | DM/NB | pt_BR |
dc.description.year | 2008 | pt_BR |
dc.description.data | 3 a 5 de Setembro | pt_BR |
Appears in Collections: | DM/NMC - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2008, Custódio - Evaluation of timber adhesion promotion techniques for solid timber substrates.pdf | 30.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.